Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 33.8 | at Hou | Nov 11 | 38.9 |
FG Made | 15 | at SA | Nov 13 | 12 |
FG Attempts | 22 | at SA | Nov 13 | 22 |
3Pts Made | 6 | 3 times-last:at SA | last:Nov 13 | 6 |
3Pts Attempts | 11 | vs. Bos | Oct 24 | 11 |
FT Made | 8 | vs. Atl | Oct 30 | 10 |
FT Attempts | 8 | vs. Atl | Oct 30 | 11 |
Total Rebounds | 5 | 2 times-last:at Atl | last:Nov 15 | 5 |
Offensive Rebounds | 1 | 4 times-last:at NY | last:Nov 18 | 2 |
Defensive Rebounds | 5 | 2 times-last:at Atl | last:Nov 15 | 4 |
Assists | 9 | vs. Atl | Oct 30 | 6 |
Steals | 4 | 2 times-last:at Hou | last:Nov 11 | 3 |
Blocks | 4 | vs. GS | Nov 4 | 2 |
Turnovers | 8 | at Hou | Nov 11 | 5 |
Points | 42 | at SA | Nov 13 | 38 |
Season
Total | Season | |
---|---|---|
Games | 57 | 2019-20 (GS) |
Games Started | 14 | 2019-20 (GS) |
Minutes | 1274 | 2019-20 (GS) |
FG Made | 205 | 2020-21 (GS) |
FG Attempts | 502 | 2019-20 (GS) |
3Pts Made | 97 | 2020-21 (GS) |
3Pts Attempts | 276 | 2020-21 (GS) |
3Pt % | .351 | 2020-21 (GS) |
FT Made | 105 | 2020-21 (GS) |
FT Attempts | 119 | 2 times-last: 2020-21 (GS) |
Total Rebounds | 118 | 2019-20 (GS) |
Assists | 134 | 2019-20 (GS) |
Steals | 35 | 2019-20 (GS) |
Blocks | 10 | 2019-20 (GS) |
Turnovers | 74 | 2019-20 (GS) |
Points | 612 | 2020-21 (GS) |