Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 45.1 | at Phi | Nov 30 | |
| FG Made | 11 | 2 times-last:vs. Cha | last:Nov 23 | |
| FG Attempts | 22 | vs. Cha | Nov 23 | |
| 3Pts Made | 4 | 3 times-last:at Det | last:Dec 1 | |
| 3Pts Attempts | 8 | 3 times-last:at Det | last:Dec 1 | |
| FT Made | 17 | at Phi | Nov 30 | |
| FT Attempts | 22 | at Phi | Nov 30 | |
| Total Rebounds | 18 | at Uta | Nov 13 | |
| Offensive Rebounds | 4 | at Bkn | Oct 29 | |
| Defensive Rebounds | 16 | at Uta | Nov 13 | |
| Assists | 14 | at Uta | Nov 13 | |
| Steals | 7 | at Uta | Nov 13 | |
| Blocks | 2 | at Wsh | Nov 25 | |
| Turnovers | 6 | 3 times-last:at Phi | last:Nov 30 | |
| Points | 41 | at Phi | Nov 30 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (Atl) |
| Minutes | 12 | 2 times-last: 2021-22 (Atl) |
| FG Made | 4 | 2 times-last: 2021-22 (Atl) |
| FG Attempts | 7 | 2 times-last: 2021-22 (Atl) |
| 3Pts Made | 2 | 2 times-last: 2021-22 (Atl) |
| 3Pts Attempts | 3 | 2 times-last: 2021-22 (Atl) |
| FT Made | 2 | 2 times-last: 2021-22 (Atl) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Atl) |
| Total Rebounds | 3 | 2 times-last: 2021-22 (Atl) |
| Points | 12 | 2 times-last: 2021-22 (Atl) |