Ht/Wt
7’0’’,
263 lbs
Experience
13
years
Debut
Nov 27, 2001
Born
Nov 27, 1979
(44 yrs)
New York, New York
Drafted
Drafted by Cleveland in 2001 (1/20).
College
North Carolina
Transactions & Injuries
Date | Description | |
---|---|---|
2015-07-30 | Waived by the Portland Trail Blazers. | |
2015-07-27 | Acquired from the Cleveland Cavaliers. | The Portland Trail Blazers acquired center Brendan Haywood, swingman Mike Miller, and a 2nd-round draft pick in 2019 and a 2nd-round draft pick in 2020 from the Cleveland Cavaliers for a trade exception worth $10.5 million, a trade exception worth $2.9 million, and cash. |
2015-02-05 | Missed 6 games (left knee injury). | |
2015-01-25 | Left knee injury, day-to-day. | |
2014-07-12 | Acquired from the Charlotte Hornets. | The Cleveland Cavaliers acquired the rights to power forward Dwight Powell and center Brendan Haywood from the Charlotte Hornets for cash and swingman Scotty Hopson (who was then flipped to the New Orleans Pelicans for cash). |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | Member of NBA Championship Team Member of NBA Championship Team | 2010-11 |
NCAA | The Sporting News All-America Second Team The Sporting News All-America Second Team | 2000-01 |