Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 21.3 | at Por | Nov 17 | |
FG Made | 3 | at Por | Nov 17 | |
FG Attempts | 7 | at Okl | Oct 27 | |
3Pts Made | 2 | at Por | Nov 17 | |
3Pts Attempts | 3 | 2 times-last:at Por | last:Nov 17 | |
FT Made | 2 | vs. Wsh | Oct 28 | |
FT Attempts | 4 | vs. Wsh | Oct 28 | |
Total Rebounds | 4 | at Okl | Oct 27 | |
Offensive Rebounds | 1 | 2 times-last:at Por | last:Nov 17 | |
Defensive Rebounds | 3 | at Okl | Oct 27 | |
Assists | 3 | at Por | Nov 17 | |
Steals | 1 | 4 times-last:at Por | last:Nov 17 | |
Blocks | 1 | 2 times-last:at Por | last:Nov 17 | |
Turnovers | 2 | at Okl | Oct 27 | |
Points | 8 | at Por | Nov 17 |
Season
Total | Season | |
---|---|---|
Games | 2 | 2 times-last: 2021-22 (Okl) |
Minutes | 9 | 2 times-last: 2021-22 (Okl) |
FG Attempts | 2 | 2 times-last: 2021-22 (Okl) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (Okl) |
FT Made | 2 | 2 times-last: 2021-22 (Okl) |
FT Attempts | 2 | 2 times-last: 2021-22 (Okl) |
Total Rebounds | 2 | 2 times-last: 2021-22 (Okl) |
Turnovers | 1 | 2 times-last: 2021-22 (Okl) |
Points | 2 | 2 times-last: 2021-22 (Okl) |