Sunday, October 15, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Ari 3 6 0 0 9
LAR 3 3 10 10 26
1st Quarter Team Play Score Passer Kick LAR Ari
00:11 LAR Field Goal B. Maher 3 0
11:25 Ari Field Goal M. Prater 3 3
2nd Quarter
00:04 LAR Field Goal B. Maher 6 3
00:43 Ari Field Goal M. Prater 6 6
12:35 Ari Field Goal M. Prater 6 9
3rd Quarter
02:44 LAR Field Goal B. Maher 9 9
08:57 LAR Passing TD C. Kupp M. Stafford B. Maher 16 9
4th Quarter
04:37 LAR Field Goal B. Maher 19 9
08:19 LAR Rushing TD K. Williams B. Maher 26 9
Arizona Cardinals
Rushing ATT YDS AVG LG TD Current Streak
9 J.Dobbs 7 47 6.71 24 0
30 K.Ingram 10 40 4.00 12 0
29 D.Williams 8 36 4.50 9 0
31 E.Demercado 2 11 5.50 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 J.Dobbs 41 21 235 11.19 27 0 1 2-20
Pass Receiving REC YDS AVG LG TD Current Streak
14 M.Wilson 3 62 20.67 26 0
85 T.McBride 4 62 15.50 27 0
2 M.Brown 4 34 8.50 22 0
4 R.Moore 4 30 7.50 9 0
86 Z.Ertz 2 22 11.00 12 0
30 K.Ingram 2 11 5.50 9 0
29 D.Williams 1 8 8.00 8 0
31 E.Demercado 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
5 M.Prater 3/3 55 0/0 9
Punting No YDS AVG TB Ind20 LG Current Streak
12 B.Gillikin 3 134 44.67 0 1 48
Punt Return No YDS AVG LG TD Current Streak
83 G.Dortch 1 16 16.00 16 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
7 K.White 5 3 8 1 1-7 0 1 0 0 0
10 J.Woods 3 3 6 1 0-0 0 0 0 0 0
20 M.Wilson 5 0 5 0 0-0 0 0 0 0 0
33 A.Hamilton 3 2 5 0 0-0 0 0 0 0 0
55 D.Stills 0 4 4 0 0-0 0 0 0 0 0
93 J.Ledbetter 2 2 4 0 0-0 0 0 0 0 0
36 A.Chachere 2 2 4 0 0-0 0 0 0 0 0
13 K.Clark 3 0 3 0 0-0 0 0 0 0 0
52 V.Dimukeje 1 1 2 1 1-9 0 1 0 0 0
97 C.Thomas 0 2 2 0 0-0 0 0 0 0 0
18 B.Ojulari 0 2 2 0 0-0 0 0 0 0 0
12 B.Gillikin 2 0 2 0 0-0 0 0 0 0 0
22 K.Wallace 2 0 2 0 0-0 0 0 0 0 0
86 Z.Ertz 2 0 2 0 0-0 0 0 0 0 0
47 Z.Turner 2 0 2 0 0-0 0 0 0 0 0
92 K.Strong 1 0 1 1 1-7 0 1 0 0 0
26 B.Price 1 0 1 0 0-0 0 0 1 0 0
25 Z.Collins 1 0 1 0 0-0 0 0 0 0 0
32 J.Blount 0 1 1 0 0-0 0 0 0 2 0
95 L.Fotu 0 1 1 0 0-0 0 0 0 0 0
45 D.Gardeck 1 0 1 1 0-0 0 0 0 0 0
Did not play Situation
41 M.Sanders Hand injury
61 C.O'Donnell not active
68 K.Beachum Did not play
43 J.Luketa not active
3 B.Baker Hamstring injury
6 J.Conner Knee injury
- P.Elflein Undisclosed
- M.Mack Achilles tear
94 C.Watkins Biceps injury
1 K.Murray Knee injury
91 L.Collier Biceps injury
- R.Fenton Undisclosed
34 J.Thompson not active
- T.Jones not active
60 K.Ismael not active
21 G.Williams Knee injury
- J.Gaines II Knee injury
84 E.Higgins not active
15 C.Tune Did not play
- M.Hembrough Back injury
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
23 K.Williams 20 158 7.90 31 1
21 Z.Evans 4 10 2.50 3 0
20 R.Rivers 3 9 3.00 6 0
9 M.Stafford 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 M.Stafford 24 15 226 15.07 49 1 0 3-23
Pass Receiving REC YDS AVG LG TD Current Streak
10 C.Kupp 7 148 21.14 49 1
5 T.Atwell 1 30 30.00 30 0
17 P.Nacua 4 26 6.50 9 0
89 T.Higbee 2 18 9.00 9 0
20 R.Rivers 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
8 B.Maher 4/4 43 2/2 14
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 4 186 46.50 1 1 52
Punt Return No YDS AVG LG TD Current Streak
81 A.Trammell 3 30 10.00 29 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
53 E.Jones 6 3 9 0 0-0 0 0 0 0 0
0 B.Young 3 3 6 0 1-7 0 2 0 1 0
99 A.Donald 3 2 5 3 0-0 0 2 0 0 0
4 J.Fuller 4 1 5 0 0-0 0 0 0 0 0
91 K.Turner 1 3 4 0 0-0 0 0 0 0 0
14 C.Durant 2 2 4 0 0-0 0 0 0 0 0
97 M.Hoecht 2 2 4 0 0-0 0 1 0 0 0
92 J.Williams 2 1 3 2 1-13 0 2 0 0 0
56 C.Rozeboom 3 0 3 0 0-0 1 1 0 0 0
44 A.Witherspoon 3 0 3 1 0-0 0 0 0 0 0
6 T.Tomlinson 3 0 3 0 0-0 0 0 0 0 0
2 R.Yeast 2 1 3 0 0-0 0 0 0 0 0
37 Q.Lake 2 0 2 0 0-0 0 0 1 0 0
51 Z.VanValkenburg 0 2 2 0 0-0 0 0 0 0 0
26 D.Shelley 1 1 2 0 0-0 0 0 0 0 0
1 D.Kendrick 2 0 2 0 0-0 0 0 0 0 0
93 M.Copeland 1 0 1 0 0-0 0 0 0 0 0
35 J.Hummel 1 0 1 0 0-0 0 0 0 0 0
32 O.Mathis 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
57 Z.Thomas not active
55 B.Allen Did not play
70 J.Noteboom not active
11 B.Rypien Did not play
52 L.Murchison not active
84 H.Long Thigh injury
95 B.Brown III MCL sprain
31 N.Hampton not active
94 D.Johnson not active
13 S.Bennett Personal reasons
25 J.Taylor II Groin injury