Sunday, October 22, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
GB 0 0 10 7 17
Den 3 6 7 3 19
1st Quarter Team Play Score Passer Kick Den GB
08:27 Den Field Goal W. Lutz 3 0
2nd Quarter
00:05 Den Field Goal W. Lutz 6 0
13:14 Den Field Goal W. Lutz 9 0
3rd Quarter
01:46 GB Passing TD R. Doubs J. Love A. Carlson 9 7
06:17 Den Passing TD C. Sutton R. Wilson W. Lutz 16 7
10:24 GB Field Goal A. Carlson 16 10
4th Quarter
03:50 Den Field Goal W. Lutz 19 10
08:31 GB Passing TD J. Reed J. Love A. Carlson 19 17
Green Bay Packers
Rushing ATT YDS AVG LG TD Current Streak
28 A.Dillon 15 61 4.07 15 0
33 A.Jones 8 35 4.38 11 0
10 J.Love 3 21 7.00 10 0
31 E.Wilson 2 19 9.50 14 0
13 D.Wicks 1 1 1.00 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Love 31 21 180 8.57 29 2 1 0-0
13 D.Wicks 1 1 14 14.00 14 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
28 A.Dillon 2 34 17.00 29 0
87 R.Doubs 2 30 15.00 16 1
88 L.Musgrave 4 30 7.50 18 0
9 C.Watson 3 27 9.00 23 0
33 A.Jones 3 22 7.33 14 0
11 J.Reed 3 21 7.00 12 1
13 D.Wicks 1 17 17.00 17 0
31 E.Wilson 2 8 4.00 4 0
83 S.Toure 1 3 3.00 3 0
89 B.Sims 1 2 2.00 2 0
Kicking FG LG XP PTS Current Streak
17 A.Carlson 1/2 29 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
19 D.Whelan 3 155 51.67 1 2 59
Punt Return No YDS AVG LG TD Current Streak
25 K.Nixon 2 17 8.50 15 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 I.McDuffie 7 3 10 0 0-0 0 0 0 0 0
37 C.Valentine 7 1 8 0 0-0 0 0 0 0 0
20 R.Ford 4 3 7 0 0-0 0 0 0 0 0
7 Q.Walker 4 1 5 2 0-0 0 0 0 0 0
29 R.Douglas 3 2 5 1 0-0 0 0 0 0 0
96 C.Wooden 2 1 3 0 0-0 0 0 0 0 0
52 R.Gary 2 1 3 0 0-0 0 1 0 0 0
55 K.Enagbare 1 2 3 0 0-0 0 1 0 0 0
91 P.Smith 1 1 2 0 1-0 0 1 0 0 0
25 K.Nixon 1 1 2 0 0-0 0 0 0 0 0
94 K.Brooks 2 0 2 0 0-0 0 0 0 0 0
95 D.Wyatt 1 1 2 0 0-0 0 0 0 0 0
34 J.Owens 1 0 1 0 0-0 0 0 0 0 0
45 E.Wilson 0 1 1 0 0-0 0 0 0 0 0
26 D.Savage 1 0 1 0 0-0 0 0 0 0 0
93 T.Slaton 1 0 1 0 0-0 0 0 0 0 0
85 T.Kraft 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
69 D.Bakhtiari Knee surgery
78 L.Tenuta Undisclosed
84 T.Davis ACL tear - right
59 D.Campbell not active
23 J.Alexander not active
39 Z.Anderson not active
72 C.Jones not active
8 S.Clifford Did not play
18 M.Heath not active
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
33 J.Williams 15 82 5.47 21 0
38 J.McLaughlin 5 45 9.00 23 0
3 R.Wilson 1 21 21.00 21 0
25 S.Perine 2 10 5.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
3 R.Wilson 29 20 194 9.70 33 1 0 1-0
Pass Receiving REC YDS AVG LG TD Current Streak
14 C.Sutton 6 76 12.67 33 1
10 J.Jeudy 5 64 12.80 18 0
25 S.Perine 3 31 10.33 19 0
33 J.Williams 3 14 4.67 7 0
82 A.Trautman 1 5 5.00 5 0
45 N.Adkins 1 3 3.00 3 0
38 J.McLaughlin 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
16 W.Lutz 4/4 52 1/1 13
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 3 132 44.00 0 0 49
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 1 11 11.00 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
49 A.Singleton 6 5 11 1 0-0 0 0 0 0 0
47 J.Jewell 5 5 10 0 0-0 0 0 0 0 0
0 J.Cooper 3 3 6 0 0-0 0 1 0 0 0
22 K.Jackson 4 1 5 0 0-0 0 0 0 0 0
23 F.Moreau 3 1 4 0 0-0 0 0 0 0 0
31 J.Simmons 2 2 4 0 0-0 0 0 0 0 0
99 Z.Allen 3 1 4 0 0-0 0 1 0 0 0
93 D.Jones 2 1 3 1 0-0 0 0 0 0 0
6 P.Locke 1 2 3 0 0-0 1 0 0 0 0
51 R.Perkins 3 0 3 2 0-0 0 1 0 0 0
98 M.Purcell 0 3 3 0 0-0 0 0 0 0 0
42 N.Bonitto 2 0 2 0 0-0 0 0 0 0 0
2 P.Surtain II 2 0 2 0 0-0 0 0 0 0 0
92 J.Harris 2 0 2 0 0-0 0 0 0 0 0
91 M.Henningsen 2 0 2 0 0-0 0 0 0 0 0
45 N.Adkins 0 1 1 0 0-0 0 0 0 0 0
56 B.Browning 0 1 1 0 0-0 0 0 0 0 0
39 D.Washington 0 1 1 0 0-0 0 0 0 0 0
32 D.Turner-Yell 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
8 K.Williams Ankle surgery
80 G.Dulcich Hamstring injury
96 E.Uwazurike Suspended by NFL
73 C.Fleming Did not play
81 T.Patrick Achilles tear
4 J.Stidham Did not play
50 J.Griffith ACL tear
30 C.Sterns Knee injury
95 E.Garcia not active
15 J.Virgil Meniscus tear
37 R.Moss not active
34 J.Skinner not active
94 K.Coburn not active
59 T.Incoom not active
76 A.Forsyth not active
63 A.Palczewski Hand injury