Sunday, December 31, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
LAR 7 7 6 6 26
NYG 0 10 6 9 25
1st Quarter Team Play Score Passer Kick NYG LAR
03:07 LAR Rushing TD K. Williams L. Havrisik 0 7
2nd Quarter
00:00 NYG Field Goal M. Crosby 3 7
01:44 LAR Passing TD C. Kupp M. Stafford L. Havrisik 3 14
13:03 NYG Rushing TD W. Robinson M. Crosby 10 14
3rd Quarter
04:39 NYG Passing TD D. Slayton T. Taylor 16 14
10:17 LAR Rushing TD K. Williams 16 20
4th Quarter
03:27 NYG Return Punt TD G. Olszewski 22 20
12:03 LAR Rushing TD K. Williams 22 26
13:24 NYG Field Goal M. Crosby 25 26
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
23 K.Williams 20 87 4.35 28 3
17 P.Nacua 2 19 9.50 15 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 M.Stafford 34 24 317 13.21 80 1 2 4-31
Pass Receiving REC YDS AVG LG TD Current Streak
17 P.Nacua 5 118 23.60 80 0
15 D.Robinson 6 92 15.33 37 0
89 T.Higbee 6 62 10.33 18 0
10 C.Kupp 4 27 6.75 8 1
23 K.Williams 2 14 7.00 9 0
20 R.Rivers 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
8 L.Havrisik 0/0 0 2/4 2
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 5 287 57.40 1 2 72
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
53 E.Jones 6 6 12 1 0-0 0 1 0 0 0
97 M.Hoecht 3 4 7 0 0.5-4 0 1 0 0 0
44 A.Witherspoon 3 3 6 1 0-0 0 0 0 0 0
4 J.Fuller 5 1 6 0 0-0 1 0 0 0 0
91 K.Turner 3 2 5 2 2.5-19 0 3 0 0 0
99 A.Donald 3 2 5 2 2-10 0 2 0 0 0
37 Q.Lake 3 2 5 0 0-0 0 0 0 0 0
0 B.Young 3 0 3 2 1-2 0 3 0 0 0
43 J.Johnson 1 2 3 0 0-0 0 0 0 0 0
56 C.Rozeboom 2 1 3 0 0-0 0 0 0 0 0
87 D.Allen 2 0 2 0 0-0 0 0 0 0 0
89 T.Higbee 2 0 2 0 0-0 0 0 0 0 0
92 J.Williams 2 0 2 0 0-0 0 0 0 0 0
25 J.Taylor II 2 0 2 0 0-0 0 0 0 0 0
18 B.Skowronek 0 1 1 0 0-0 0 0 0 0 0
35 J.Hummel 0 1 1 0 0-0 0 0 0 0 0
10 C.Kupp 0 1 1 0 0-0 0 0 0 0 0
94 D.Johnson 0 1 1 1 0-0 0 0 0 0 0
15 D.Robinson 0 1 1 0 0-0 0 0 0 0 0
31 N.Hampton 0 1 1 0 0-0 0 0 0 0 0
2 R.Yeast 1 0 1 0 0-0 0 0 0 0 0
1 D.Kendrick 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
90 E.Brown IV not active
11 C.Wentz Did not play
55 B.Allen Did not play
26 D.Shelley Hamstring injury
84 H.Long MCL injury
77 A.Jackson not active
6 T.Tomlinson not active
21 Z.Evans not active
71 W.McClendon Jr. Did not play
13 S.Bennett Personal reasons
47 A.Ward Neck injury
32 O.Mathis not active
New York Giants
Rushing ATT YDS AVG LG TD Current Streak
2 T.Taylor 6 40 6.67 31 0
26 S.Barkley 12 39 3.25 13 0
17 W.Robinson 1 24 24.00 24 1
20 E.Gray 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
2 T.Taylor 41 27 319 11.81 80 1 1 6-35
Pass Receiving REC YDS AVG LG TD Current Streak
86 D.Slayton 4 106 26.50 80 1
17 W.Robinson 6 55 9.17 20 0
12 D.Waller 5 51 10.20 18 0
82 D.Bellinger 4 39 9.75 18 0
13 J.Hyatt 3 25 8.33 18 0
26 S.Barkley 3 19 6.33 9 0
18 I.Hodgins 1 18 18.00 18 0
20 E.Gray 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
21 M.Crosby 2/3 32 1/2 7
Punting No YDS AVG TB Ind20 LG Current Streak
6 J.Gillan 5 222 44.40 0 1 52
Punt Return No YDS AVG LG TD Current Streak
80 G.Olszewski 4 108 27.00 94 1
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 B.Okereke 2 8 10 1 1.5-11 0 2 0 0 0
44 N.McCloud 6 2 8 0 0-0 0 0 0 1 0
22 A.Jackson 5 2 7 0 0-0 0 0 0 1 0
28 C.Flott 3 3 6 0 0-0 0 0 0 0 0
29 X.McKinney 4 2 6 1 0-0 0 0 0 0 0
91 A.Robinson 2 3 5 0 0-0 0 0 0 0 0
19 I.Simmons 3 1 4 1 1-10 0 1 0 0 0
93 R.Nunez-Roches 3 1 4 0 0.5-5 0 1 0 0 0
55 J.Ward 2 1 3 1 1-5 0 1 0 0 0
95 J.Riley 0 3 3 0 0-0 0 0 0 0 0
24 D.Belton 1 1 2 0 0-0 2 0 1 0 0
97 D.Lawrence 2 0 2 1 0-0 0 0 0 0 0
5 K.Thibodeaux 0 2 2 0 0-0 0 0 0 0 0
27 J.Pinnock 0 2 2 0 0-0 0 0 0 0 0
41 M.McFadden 2 0 2 0 0-0 0 0 0 0 0
86 D.Slayton 1 0 1 0 0-0 0 0 0 0 0
45 C.Basham 0 1 1 0 0-0 0 0 0 0 0
2 T.Taylor 0 0 0 0 0-0 0 0 1 0 0
51 A.Ojulari 0 0 0 0 0-0 0 2 0 0 0
Did not play Situation
9 G.Gano Knee surgery - left
75 J.Ezeudu Toe injury
23 G.Brightwell Hamstring injury
46 R.Bullock Hamstring injury
73 E.Neal Ankle injury
57 J.Davis Knee injury
65 S.Harlow not active
0 P.Campbell not active
8 D.Jones ACL tear
- J.Hassenauer Triceps injury
83 L.Cager Groin injury
66 S.Lemieux Biceps injury
33 A.Robinson Knee injury
62 D.Hamilton Calf injury
96 T.Horne not active
88 D.Houston not active
48 B.Whitley not active
25 D.Banks not active
- B.Ford-Wheaton ACL tear
39 G.Owens not active
15 T.DeVito Did not play