Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota | NFL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Minnesota | NFL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minnesota | NFL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Minnesota | NFL | 17 | 17 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Minnesota | NFL | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota | NFL | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | Minnesota | NFL | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh | NCAA | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
2016 | Pittsburgh | NCAA | 13 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
2015 | Pittsburgh | NCAA | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
2014 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NFL | 101 | 97 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | NCAA | 38 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | |
Total | NCAA | 38 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota | NFL | 10 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2023 | Minnesota | NFL | 14 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2022 | Minnesota | NFL | 14 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2021 | Minnesota | NFL | 17 | 17 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2020 | Minnesota | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2019 | Minnesota | NFL | 15 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2018 | Minnesota | NFL | 15 | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2017 | Pittsburgh | NCAA | 12 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - |
2016 | Pittsburgh | NCAA | 13 | - | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | - |
2015 | Pittsburgh | NCAA | 13 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - |
2014 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 101 | 97 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
- | Total | NCAA | 38 | - | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | - |
- | Total | NCAA | 38 | - | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | 0 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota | NFL | 10 | 10 | 0 | 0 | - | - | 0 |
2023 | Minnesota | NFL | 14 | 14 | 0 | 0 | - | - | 0 |
2022 | Minnesota | NFL | 14 | 14 | 0 | 0 | - | - | 0 |
2021 | Minnesota | NFL | 17 | 17 | 0 | 0 | - | - | 0 |
2020 | Minnesota | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2019 | Minnesota | NFL | 15 | 15 | 0 | 0 | - | - | 0 |
2018 | Minnesota | NFL | 15 | 11 | 0 | 0 | - | - | 0 |
2017 | Pittsburgh | NCAA | 12 | - | 1 | 10 | 10.0 | - | 0 |
2016 | Pittsburgh | NCAA | 13 | - | 2 | 29 | 14.5 | - | 2 |
2015 | Pittsburgh | NCAA | 13 | - | 0 | 0 | - | - | 0 |
2014 | Pittsburgh | NCAA | - | - | - | - | - | - | - |
Total | NFL | 101 | 97 | 0 | 0 | - | - | 0 | |
Total | NCAA | 38 | - | 3 | 39 | 13.0 | - | 2 | |
Total | NCAA | 38 | - | 3 | 39 | 13.0 | - | 2 |