Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh | NFL | 15 | 12 | 41 | 21 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Pittsburgh | NFL | 16 | 15 | 94 | 62 | 32 | 2.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Miami | NFL | 17 | 17 | 108 | 68 | 40 | 4.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Miami | NFL | 17 | 15 | 42 | - | 41 | 1 | 7 | 1 | 85 | 85 | 1 | 2 | 0 | 0 |
2020 | Miami | NFL | 13 | 11 | 61 | 33 | 28 | 1.5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | New England | NFL | 16 | 3 | 29 | 18 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New England | NFL | 16 | 11 | 65 | 31 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New England | NFL | 15 | 14 | 67 | 45 | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | New England | NFL | 13 | 5 | 45 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Houston | NCAA | 14 | - | 142 | 88 | 54 | 6 | 45 | 1 | 7 | 7 | 0 | 2 | 0 | 0 |
2014 | Houston | NCAA | 12 | - | 26 | 17 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Houston | NCAA | 8 | - | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | NFL | 138 | 103 | 552 | 303 | 248 | 14.5 | 122 | 1 | 85 | 85 | 1 | 5 | 2 | 0 | |
Total | NCAA | 34 | - | 175 | 109 | 66 | 7 | 49 | 1 | 7 | 7 | 0 | 2 | 0 | 0 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2023 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2022 | Miami | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Miami | NFL | 17 | 0 | 0 | - | 0 | 0 |
2020 | Miami | NFL | 13 | 1 | 13 | 13.0 | 13 | 0 |
2019 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | New England | NFL | 15 | 0 | 0 | - | 0 | 0 |
2016 | New England | NFL | 13 | 0 | 0 | - | 0 | 0 |
2015 | Houston | NCAA | 14 | 0 | 0 | - | - | 0 |
2014 | Houston | NCAA | 12 | 0 | 0 | - | - | 0 |
2013 | Houston | NCAA | 8 | 0 | 0 | - | - | 0 |
Total | NFL | 138 | 1 | 13 | 13.0 | 13 | 0 | |
Total | NCAA | 34 | 0 | 0 | - | - | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh | NFL | 15 | 12 | 0 | 0 | - | - | 0 |
2023 | Pittsburgh | NFL | 16 | 15 | 0 | 0 | - | - | 0 |
2022 | Miami | NFL | 17 | 17 | 0 | 0 | - | - | 0 |
2021 | Miami | NFL | 17 | 15 | 0 | 0 | - | - | 0 |
2020 | Miami | NFL | 13 | 11 | 0 | 0 | - | - | 0 |
2019 | New England | NFL | 16 | 3 | 1 | 38 | 38.0 | 38 t | 1 |
2018 | New England | NFL | 16 | 11 | 0 | 0 | - | - | 0 |
2017 | New England | NFL | 15 | 14 | 0 | 0 | - | 0 | 0 |
2016 | New England | NFL | 13 | 5 | 0 | 0 | - | 0 | 0 |
2015 | Houston | NCAA | 14 | - | 0 | 0 | - | - | 0 |
2014 | Houston | NCAA | 12 | - | 0 | 0 | - | - | 0 |
2013 | Houston | NCAA | 8 | - | 0 | 0 | - | - | 0 |
Total | NFL | 138 | 103 | 1 | 38 | 38.0 | 38 t | 1 | |
Total | NCAA | 34 | - | 0 | 0 | - | - | 0 |