Sunday, October 31, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | NYR |
---|---|---|---|---|---|---|---|
03:38 | NYR | C.Kreider (7) | B.Goodrow (1) | EV | 1 | 0 | |
Period 2 | |||||||
03:36 | Sea | B.Tanev (interference) | |||||
05:47 | NYR | D.Hunt (hooking) | |||||
13:46 | Sea | J.Eberle (2) | J.Schwartz (4) | A.Larsson (3) | EV | 1 | 1 |
15:35 | NYR | J.Tinordi (cross checking) | |||||
17:05 | Sea | C.Jarnkrok (slashing) | |||||
17:56 | NYR | R.New York (too many men on ice) | |||||
Period 3 | |||||||
05:27 | NYR | R.New York (too many men on ice) | |||||
12:10 | NYR | A.Fox (2) | A.Panarin (7) | EV | 2 | 1 | |
18:21 | NYR | B.Goodrow (3) | M.Zibanejad (6) | EV-EN | 3 | 1 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
NYR | I.Shesterkin | S | 60:00 | 32 | 1 | 0 | W (5-1-1) | |
Sea | P.Grubauer | S | 58:19 | 17 | 2 | 1 | L (3-4-1) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
NYR | 1 | 0 | 2 | 3 | 8 | 2 | 8 | 18 | 0/2 |
Sea | 0 | 1 | 0 | 1 | 9 | 13 | 10 | 32 | 0/4 |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | J.Eberle | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3:43 | 18:14 | |
17 | J.Schwartz | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2:27 | 19:17 | |
21 | A.Wennberg | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2:19 | 19:45 | |
72 | J.Donskoi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:48 | 19:19 | |
37 | Y.Gourde | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 3:49 | 19:11 | |
9 | R.Donato | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 3:38 | 16:52 | |
67 | M.Geekie | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3:25 | 16:20 | |
19 | C.Jarnkrok | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2:11 | 16:19 | |
13 | B.Tanev | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0:37 | 15:34 | |
15 | R.Sheahan | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0:08 | 9:11 | |
14 | N.Bastian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 8:15 | |
71 | M.McCormick | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0:00 | 7:20 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | A.Larsson | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0:08 | 19:19 | |
5 | M.Giordano | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4:20 | 22:05 | |
29 | V.Dunn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2:01 | 21:19 | |
24 | J.Oleksiak | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0:00 | 17:04 | |
4 | H.Fleury | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0:00 | 16:37 | |
55 | J.Lauzon | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0:11 | 15:40 |
Did not play | Situation | |
---|---|---|
35 | J.Daccord (G) | Did not play |
28 | C.Soucy (D) | Did not dress |
3 | W.Borgen (D) | Did not dress |
22 | M.Appleton (RW) | Lower body injury |
16 | J.McCann (LW) | COVID-19 |
60 | C.Driedger (G) | Undisclosed |
43 | C.Blackwell (C) | Lower body injury |
90 | M.Johansson (LW) | Lower body injury |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | B.Goodrow | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0:00 | 16:16 | |
20 | C.Kreider | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1:10 | 13:38 | |
10 | A.Panarin | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1:24 | 18:22 | |
93 | M.Zibanejad | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1:19 | 17:30 | |
24 | K.Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 16:04 | |
16 | R.Strome | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1:19 | 15:49 | |
17 | K.Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 13:18 | |
13 | A.Lafreniere | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1:02 | 13:14 | |
91 | S.Blais | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:50 | 13:00 | |
72 | F.Chytil | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:50 | 12:59 | |
14 | G.McKegg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 12:46 | |
29 | D.Hunt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:59 |
Did not play | Situation | |
---|---|---|
40 | A.Georgiev (G) | Did not play |
27 | N.Lundkvist (D) | Did not dress |
25 | L.Hajek (D) | Did not dress |
15 | J.Gauthier (RW) | Did not dress |
75 | R.Reaves (RW) | Lower body injury |