Sunday, December 03, 2023

Final

Nashville Predators
(12-12-0-0)

2

Final

Buffalo Sabres
(10-13-2-0)

1

Team P1 P2 P3 Total
Nas 2 0 0 2
Buf 0 1 0 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Nas 2 0 0 2 14 8 7 29 0/1
Buf 0 1 0 1 11 12 12 35 0/0
Period 1 Team Goal/Penalty Assists1 Assists2 Status Nas Buf
09:40 Nas F.Forsberg (13) EV 1 0
10:54 Nas Y.Trenin (5) C.Sissons (5) C.Smith (5) EV 2 0
14:31 Buf R.Dahlin (hooking)
Period 2
10:02 Buf V.Olofsson (3) EV-PS 2 1
20:00 Nas C.Sissons (roughing)
20:00 Buf P.Krebs (roughing)
Period 3
None
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 F.Forsberg 1 0 1 1 2 4 0 1:28 16:45
13 Y.Trenin 1 0 1 1 2 3 2 0:00 15:15
10 C.Sissons 0 1 1 1 0 1 0 1:28 16:23
36 C.Smith 0 1 1 1 1 7 0 0:00 15:10
90 R.O'Reilly 0 0 0 1 5 0 1 1:28 18:45
14 G.Nyquist 0 0 0 1 4 0 0 1:28 18:01
75 J.Parssinen 0 0 0 0 2 0 0 0:32 15:14
47 M.McCarron 0 0 0 0 0 0 1 0:00 14:11
44 K.Sherwood 0 0 0 0 1 4 0 0:15 13:43
17 M.Jankowski 0 0 0 0 4 0 1 0:00 12:35
77 L.Evangelista 0 0 0 0 0 1 0 0:32 11:59
26 P.Tomasino 0 0 0 0 0 0 1 0:32 11:33
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
59 R.Josi 0 0 0 1 3 1 1 1:45 24:04
27 R.McDonagh 0 0 0 1 0 0 0 0:32 22:20
3 J.Lauzon 0 0 0 0 2 2 1 0:00 19:57
57 D.Fabbro 0 0 0 0 1 0 1 0:00 18:44
24 S.Stastney 0 0 0 1 0 0 0 0:00 17:29
2 L.Schenn 0 0 0 1 2 2 3 0:00 15:52
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 J.Saros S 60:00 35 1 0 W (9-10-0)
Did not play Situation
32 K.Lankinen (G) Did not play
22 T.Barrie (D) Did not play
18 L.Foudy (RW) Did not play
8 C.Glass (RW) Upper body injury
82 T.Novak (C) Upper body injury
45 A.Carrier (D) Upper body injury
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
71 V.Olofsson 1 0 1 1 1 0 0 0:00 11:36
37 C.Mittelstadt 0 0 0 -1 0 0 3 0:00 22:29
53 J.Skinner 0 0 0 -1 7 1 0 0:00 21:17
77 J.Peterka 0 0 0 -1 3 1 1 0:00 17:24
24 D.Cozens 0 0 0 -1 7 3 0 0:00 16:23
89 A.Tuch 0 0 0 -1 4 2 0 0:00 16:19
9 Z.Benson 0 0 0 -1 2 0 0 0:00 15:17
21 K.Okposo 0 0 0 0 3 2 1 0:00 14:18
19 P.Krebs 0 0 0 0 0 3 1 0:00 11:29
15 B.Biro 0 0 0 0 0 0 0 0:00 10:56
63 I.Rosen 0 0 0 0 1 0 1 0:00 10:19
17 T.Jost 0 0 0 0 2 1 0 0:00 10:03
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 0 0 0 -2 3 1 2 0:00 27:45
10 H.Jokiharju 0 0 0 -1 0 0 1 0:00 22:51
25 O.Power 0 0 0 0 1 0 1 0:00 21:06
23 M.Samuelsson 0 0 0 -1 1 3 1 0:00 20:24
33 R.Johnson 0 0 0 0 0 0 1 0:00 15:23
75 C.Clifton 0 0 0 0 0 2 1 0:00 12:59
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 57:42 29 2 0 L (6-5-1)
Did not play Situation
31 E.Comrie (G) Did not play
6 E.Johnson (D) Did not play
22 J.Quinn (RW) Achilles surgery
12 J.Greenway (RW) Upper body injury
28 Z.Girgensons (W) Lower body injury
78 J.Bryson (D) Did not play
72 T.Thompson (C) Wrist injury