Tuesday, December 05, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
NJ | 4 | 1 | 1 | 6 |
Van | 2 | 0 | 3 | 5 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
NJ | 4 | 1 | 1 | 6 | 9 | 10 | 13 | 32 | 1/2 |
Van | 2 | 0 | 3 | 5 | 13 | 7 | 13 | 33 | 1/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Van | NJ |
---|---|---|---|---|---|---|---|
03:40 | NJ | J.Bratt (9) | J.Siegenthaler (5) | EV | 1 | 0 | |
07:56 | NJ | C.Miller (tripping) | |||||
08:24 | Van | J.Miller (14) | B.Boeser (12) | E.Pettersson (23) | PP | 1 | 1 |
09:51 | NJ | E.Haula (7) | J.Hughes (22) | EV | 2 | 1 | |
11:55 | NJ | E.Haula (high-sticking) | |||||
17:06 | NJ | J.Hughes (10) | K.Bahl (4) | EV | 3 | 1 | |
18:42 | NJ | M.McLeod (5) | N.Bastian (2) | C.Lazar (4) | EV | 4 | 1 |
19:40 | Van | D.Joshua (4) | C.Garland (6) | T.Blueger (2) | EV | 4 | 2 |
Period 2 | |||||||
15:55 | NJ | J.Marino (interference) | |||||
19:15 | Van | D.Joshua (tripping) | |||||
19:26 | NJ | L.Hughes (4) | J.Hughes (23) | PP | 5 | 2 | |
Period 3 | |||||||
01:37 | NJ | E.Haula (tripping) | |||||
07:02 | Van | B.Boeser (18) | J.Miller (24) | EV | 5 | 3 | |
13:58 | Van | S.Lafferty (7) | Q.Hughes (26) | E.Pettersson (24) | EV | 5 | 4 |
16:34 | Van | N.Hoglander (8) | J.Miller (25) | Q.Hughes (27) | EV | 5 | 5 |
19:26 | NJ | J.Bratt (10) | N.Hischier (4) | K.Bahl (5) | EV | 6 | 5 |
New Jersey Devils
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | J.Hughes | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 1:37 | 18:32 | |
63 | J.Bratt | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1:39 | 19:13 | |
56 | E.Haula | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0:00 | 15:21 | |
20 | M.McLeod | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0:00 | 9:03 | |
13 | N.Hischier | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1:37 | 19:36 | |
42 | C.Lazar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 10:07 | |
14 | N.Bastian | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0:00 | 9:09 | |
18 | O.Palat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:34 | 17:41 | |
73 | T.Toffoli | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1:40 | 15:41 | |
91 | D.Mercer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:31 | 14:47 | |
28 | T.Meier | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:32 | 13:50 | |
10 | A.Holtz | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:34 | 13:01 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | V.Vanecek | S | 59:37 | 33 | 5 | 0 | W (9-5-0) |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | J.Miller | 1 | 2 | 3 | -1 | 4 | 4 | 1 | 4:53 | 21:08 | |
6 | B.Boeser | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4:36 | 20:29 | |
40 | E.Pettersson | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 4:50 | 22:37 | |
18 | S.Lafferty | 1 | 0 | 1 | -1 | 3 | 3 | 0 | 0:00 | 16:14 | |
81 | D.Joshua | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0:00 | 15:14 | |
21 | N.Hoglander | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1:23 | 14:54 | |
8 | C.Garland | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1:35 | 14:43 | |
53 | T.Blueger | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0:00 | 13:32 | |
96 | A.Kuzmenko | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 4:46 | 14:14 | |
65 | I.Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:42 | 13:55 | |
94 | L.Karlsson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1:52 | 9:20 | |
88 | N.Aman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 8:28 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | T.Demko | S | 59:26 | 32 | 6 | 0 | L (12-7-0) |
Did not play | Situation | |
---|---|---|
29 | C.DeSmith (G) | Did not play |
34 | P.Di Giuseppe (RW) | Did not play |
24 | P.Suter (C) | Lower body injury |
5 | T.Poolman (D) | Undisclosed |
7 | C.Soucy (D) | Lower body injury |
51 | M.Friedman (D) | Did not play |
55 | G.Brisebois (D) | Upper body injury |