Monday, February 12, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Cgy | 0 | 0 | 0 | 0 |
NYR | 0 | 1 | 1 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Cgy | 0 | 0 | 0 | 0 | 6 | 13 | 11 | 29 | 0/2 |
NYR | 0 | 1 | 1 | 2 | 11 | 10 | 10 | 31 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | NYR | Cgy |
---|---|---|---|---|---|---|---|
02:36 | Cgy | O.Kylington (interference) | |||||
12:28 | Cgy | M.Pospisil (roughing) | |||||
12:28 | NYR | W.Cuylle (roughing) | |||||
Period 2 | |||||||
08:51 | NYR | A.Panarin (roughing) | |||||
08:51 | NYR | E.Gustafsson (roughing) | |||||
08:51 | Cgy | M.Pospisil (roughing) | |||||
08:51 | Cgy | B.Pachal (roughing) | |||||
08:51 | NYR | A.Lafreniere (roughing) | |||||
09:10 | Cgy | J.Huberdeau (tripping) | |||||
12:31
|
NYR | W.Cuylle (9) | K.Kakko (3) | J.Brodzinski (10) | EV | 0 | 1 |
13:01 | NYR | K.Kakko (tripping) | |||||
Period 3 | |||||||
12:46 | Cgy | B.Pachal (hooking) | |||||
19:41
|
NYR | J.Vesey (12) | EV-EN | 0 | 2 |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | N.Kadri | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 1:20 | 20:17 |
|
20 | B.Coleman | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 1:15 | 18:47 |
|
47 | C.Zary | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1:17 | 18:27 |
|
11 | M.Backlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1:14 | 17:58 |
|
10 | J.Huberdeau | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1:04 | 17:17 |
|
17 | Y.Sharangovich | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1:02 | 17:16 |
|
76 | M.Pospisil | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0:00 | 15:21 |
|
88 | A.Mangiapane | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0:00 | 15:14 |
|
96 | A.Kuzmenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1:05 | 14:35 |
|
21 | K.Rooney | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0:00 | 9:53 |
|
71 | W.Duehr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 8:22 |
|
22 | J.Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:54 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | N.Hanifin | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1:31 | 26:08 |
|
4 | R.Andersson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0:48 | 21:54 |
|
8 | C.Tanev | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0:00 | 21:34 |
|
52 | M.Weegar | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0:58 | 21:17 |
|
58 | O.Kylington | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0:01 | 14:44 |
|
94 | B.Pachal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 13:18 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
25 | J.Markstrom | S | 58:44 | 30 | 1 | 1 | L (17-14-2) |
|
Did not play | Situation | |
---|---|---|
32 | D.Wolf (G) | Did not play |
79 | C.Schwindt (C) | Did not play |
48 | D.Gilbert (D) | Did not play |
29 | D.Dube (W) | Personal reasons |
80 | D.Vladar (G) | Lower body injury |
18 | A.Greer (LW) | Foot fracture |
82 | J.Oesterle (D) | Did not play |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | J.Vesey | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0:00 | 11:35 |
|
50 | W.Cuylle | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0:00 | 10:36 |
|
24 | K.Kakko | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1:26 | 11:07 |
|
22 | J.Brodzinski | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:58 | 10:09 |
|
16 | V.Trocheck | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 3:13 | 23:06 |
|
10 | A.Panarin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3:15 | 19:48 |
|
13 | A.Lafreniere | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2:15 | 19:09 |
|
93 | M.Zibanejad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:47 | 18:46 |
|
20 | C.Kreider | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2:34 | 18:16 |
|
17 | B.Wheeler | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1:12 | 13:36 |
|
21 | B.Goodrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 12:16 |
|
84 | A.Edstrom | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 9:23 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | A.Fox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2:12 | 22:27 |
|
8 | J.Trouba | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0:26 | 21:23 |
|
79 | K.Miller | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0:05 | 20:13 |
|
56 | E.Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:52 | 18:31 |
|
55 | R.Lindgren | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0:00 | 18:11 |
|
4 | B.Schneider | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0:00 | 15:28 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | I.Shesterkin | S | 60:00 | 29 | 0 | 0 | W (21-12-1) |
|