Thursday, March 06, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Bos | 1 | 0 | 1 | 2 |
Car | 1 | 1 | 1 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Bos | 1 | 0 | 1 | 2 | 14 | 9 | 11 | 34 | 0/2 |
Car | 1 | 1 | 1 | 3 | 9 | 4 | 10 | 23 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Car | Bos |
---|---|---|---|---|---|---|---|
02:34 | Bos | B.Carlo (tripping) | |||||
05:44 | Car | M.Rantanen (hooking) | |||||
06:29 | Car | S.Aho (24) | SH | 0 | 1 | ||
10:21 | Car | A.Svechnikov (tripping) | |||||
18:55 | Bos | M.Geekie (21) | P.Zacha (27) | A.Peeke (13) | EV | 1 | 1 |
Period 2 | |||||||
02:06 | Car | B.Burns (5) | J.Kotkaniemi (17) | T.Hall (17) | EV | 1 | 2 |
05:39 | Bos | M.Kastelic (delay game - puck over glass) | |||||
17:26 | Bos | M.Poitras (tripping) | |||||
Period 3 | |||||||
01:14 | Bos | M.Geekie (22) | D.Pastrnak (46) | A.Peeke (14) | EV | 2 | 2 |
19:41 | Car | S.Jarvis (24) | EV | 2 | 3 |
Boston Bruins
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | M.Geekie | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1:37 | 17:59 | |
88 | D.Pastrnak | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 2:19 | 19:56 | |
18 | P.Zacha | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1:39 | 19:49 | |
13 | C.Coyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:00 | 17:22 | |
28 | E.Lindholm | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 1:40 | 17:17 | |
10 | R.Tufte | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2:07 | 14:46 | |
19 | J.Beecher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:13 | 14:11 | |
51 | M.Poitras | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1:28 | 12:47 | |
47 | M.Kastelic | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0:13 | 11:42 | |
95 | V.Lettieri | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 2:02 | 10:56 | |
38 | P.Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:21 | 10:43 | |
45 | C.Koepke | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 10:14 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | A.Peeke | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0:00 | 20:58 | |
91 | N.Zadorov | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0:21 | 21:55 | |
25 | B.Carlo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:13 | 20:58 | |
6 | M.Lohrei | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1:48 | 19:52 | |
29 | P.Wotherspoon | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 18:57 | |
14 | I.Mitchell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1:59 | 13:57 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
70 | J.Korpisalo | S | 59:41 | 23 | 3 | 0 | L (10-7-2) |
Did not play | Situation | |
---|---|---|
1 | J.Swayman (G) | Did not play |
63 | B.Marchand (LW) | Upper body injury |
27 | H.Lindholm (D) | Knee surgery |
55 | J.Brazeau (RW) | Did not play |
73 | C.McAvoy (D) | Shoulder injury - right |
Carolina Hurricanes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | S.Aho | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3:14 | 22:16 | |
24 | S.Jarvis | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3:16 | 21:52 | |
71 | T.Hall | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2:15 | 13:37 | |
82 | J.Kotkaniemi | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2:36 | 12:51 | |
96 | M.Rantanen | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 3:14 | 20:47 | |
11 | J.Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:09 | 17:10 | |
37 | A.Svechnikov | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 2:39 | 15:57 | |
48 | J.Martinook | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 15:54 | |
53 | J.Blake | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3:14 | 14:39 | |
50 | E.Robinson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:07 | 9:49 | |
98 | J.Roslovic | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2:44 | 9:43 | |
27 | T.Jost | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 6:47 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | B.Burns | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 3:19 | 23:10 | |
26 | S.Walker | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0:00 | 24:20 | |
74 | J.Slavin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0:22 | 23:53 | |
4 | S.Gostisbehere | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2:41 | 22:31 | |
5 | J.Chatfield | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0:10 | 20:26 | |
61 | R.Stillman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 0:18 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
52 | P.Kochetkov | S | 60:00 | 34 | 2 | 0 | W (23-11-3) |
Did not play | Situation | |
---|---|---|
31 | F.Andersen (G) | Did not play |
7 | D.Orlov (D) | Undisclosed |
71 | J.Fast (RW) | Neck surgery |
28 | W.Carrier (LW) | Lower body surgery |