Saturday, March 15, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
VGK | 1 | 1 | 1 | 0 | 3 |
Buf | 0 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
VGK | 1 | 1 | 1 | 0 | 3 | 7 | 6 | 6 | 0 | 19 | 0/1 |
Buf | 0 | 1 | 2 | 0 | 3 | 12 | 10 | 14 | 1 | 37 | 1/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | Buf |
---|---|---|---|---|---|---|---|
12:07 | VGK | B.Howden (18) | T.Pearson (13) | I.Barbashev (23) | EV | 1 | 0 |
Period 2 | |||||||
05:46 | VGK | A.Hill (delay game - puck over glass) | |||||
09:25 | VGK | B.Howden (fighting) | |||||
09:25 | Buf | P.Krebs (instigator) | |||||
09:25 | Buf | P.Krebs (fighting) | |||||
09:25 | Buf | P.Krebs (instigator - misconduct) | |||||
11:47 | Buf | J.Greenway (fighting) | |||||
11:47 | VGK | K.Kolesar (fighting) | |||||
12:06 | VGK | P.Dorofeyev (27) | T.Hertl (28) | EV | 2 | 0 | |
12:13 | Buf | R.McLeod (15) | J.Bryson (7) | B.Byram (24) | EV | 2 | 1 |
Period 3 | |||||||
09:36 | VGK | P.Dorofeyev (tripping) | |||||
09:53 | Buf | J.Zucker (19) | PP | 2 | 2 | ||
17:27 | VGK | J.Eichel (21) | M.Stone (41) | A.Pietrangelo (24) | EV | 3 | 2 |
19:46 | Buf | R.Dahlin (12) | B.Byram (25) | T.Thompson (25) | EV | 3 | 3 |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | J.Eichel | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1:21 | 23:04 | |
21 | B.Howden | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0:00 | 15:10 | |
16 | P.Dorofeyev | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1:21 | 14:31 | |
61 | M.Stone | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 1:23 | 22:28 | |
49 | I.Barbashev | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:39 | 17:19 | |
48 | T.Hertl | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1:21 | 15:06 | |
70 | T.Pearson | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0:00 | 12:00 | |
10 | N.Roy | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0:37 | 16:02 | |
19 | R.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 | 15:28 | |
20 | B.Saad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 12:56 | |
95 | V.Olofsson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0:39 | 12:54 | |
55 | K.Kolesar | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0:00 | 12:34 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | A.Pietrangelo | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0:39 | 20:58 | |
15 | N.Hanifin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1:21 | 28:05 | |
2 | Z.Whitecloud | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:00 | 22:16 | |
3 | B.McNabb | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0:00 | 19:50 | |
14 | N.Hague | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0:04 | 17:01 | |
6 | K.Korczak | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0:00 | 15:01 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | A.Hill | S | 65:00 | 37 | 3 | 0 | SO (24-11-5) |
Did not play | Situation | |
---|---|---|
35 | I.Samsonov (G) | Did not play |
36 | R.Lavoie (W) | Upper body injury |
22 | C.Schwindt (C) | Did not play |
71 | W.Karlsson (C) | Lower body injury |
17 | B.Hutton (D) | Did not play |
27 | S.Theodore (D) | Arm injury |
Buffalo Sabres
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | R.McLeod | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0:29 | 22:08 | |
17 | J.Zucker | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 2:07 | 20:12 | |
72 | T.Thompson | 0 | 1 | 1 | -2 | 5 | 2 | 0 | 2:05 | 22:57 | |
89 | A.Tuch | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2:05 | 23:13 | |
9 | Z.Benson | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:12 | 19:18 | |
12 | J.Greenway | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0:00 | 17:09 | |
29 | B.Malenstyn | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0:00 | 14:52 | |
81 | S.Lafferty | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0:00 | 12:21 | |
19 | P.Krebs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 12:09 | |
22 | J.Quinn | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:12 | 9:57 | |
48 | T.Kozak | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 9:04 | |
20 | J.Kulich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:48 | 8:08 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | U.Luukkonen | S | 63:33 | 19 | 3 | 0 | W (22-21-4) |
Did not play | Situation | |
---|---|---|
47 | J.Reimer (G) | Did not play |
24 | J.Bernard-Docker (D) | Did not play |
77 | J.Peterka (LW) | Lower body injury |
13 | J.Norris (C) | Undisclosed |