career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Anaheim | NHL | 25 | 3 | 9 | 12 | -9 | 16 | 1 | 0 | 0 | 16:11 | 43 | 7.0% | 0.48 |
2023-24 | Anaheim | NHL | 64 | 19 | 23 | 42 | -23 | 86 | 4 | 1 | 3 | 16:17 | 130 | 14.6% | 0.66 |
2022-23 | Anaheim | NHL | 80 | 17 | 26 | 43 | -19 | 44 | 7 | 0 | 1 | 15:22 | 161 | 10.6% | 0.54 |
2021-22 | Anaheim | NHL | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 13:05 | 12 | 16.7% | 0.33 |
2021-22 | San Diego | AHL | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | - | 7 | 14.3% | 0.67 |
2021-22 | Hamilton | OHL | 24 | 14 | 26 | 40 | 27 | 20 | 3 | 0 | 4 | - | 102 | 13.7% | 1.67 |
2021-22 | Peterborough | OHL | 5 | 6 | 1 | 7 | 3 | 11 | 0 | 1 | 0 | - | 30 | 20.0% | 1.40 |
2021-22 | Total PBO/HAM | OHL | 29 | 20 | 27 | 47 | 30 | 31 | 3 | 1 | 4 | - | 132 | 15.2% | 1.62 |
2021-22 | Hamilton | MEMCup | 5 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 1 | - | 20 | 30.0% | 1.60 |
2021-22 | Canada | WJC | 7 | 8 | 9 | 17 | 13 | 2 | 2 | - | - | - | - | - | 2.43 |
2020-21 | Olten | Swi2 | 13 | 9 | 2 | 11 | - | 6 | 3 | 0 | 0 | 16:19 | 38 | 23.7% | 0.85 |
2019-20 | Peterborough | OHL | 57 | 29 | 13 | 42 | -4 | 31 | 5 | 0 | 4 | - | 177 | 16.4% | 0.74 |
Total | NHL | 178 | 41 | 59 | 100 | -48 | 148 | 12 | 1 | 5 | 15:42 | 346 | 11.8% | 0.56 | |
Total | AHL | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | - | 7 | 14.3% | 0.67 | |
Total | OHL | 86 | 49 | 40 | 89 | 26 | 62 | 8 | 1 | 8 | - | 309 | 15.9% | 1.03 | |
Total | Swi2 | 13 | 9 | 2 | 11 | - | 6 | 3 | 0 | 0 | - | 38 | 23.7% | 0.85 | |
Total | WJC | 7 | 8 | 9 | 17 | 13 | 2 | 2 | - | - | - | - | - | 2.43 | |
Total | MEMCup | 5 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 1 | - | 20 | 30.0% | 1.60 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | San Diego | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Hamilton | OHL | 19 | 16 | 13 | 29 | 2 | 26 | 7 | 1 | 2 | - | 98 | 1.5 |
2021-22 | Peterborough | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Total PBO/HAM | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Hamilton | MEMCup | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Canada | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Olten | Swi2 | 4 | 2 | 5 | 7 | - | 4 | 1 | 0 | 0 | 22:30 | 13 | 1.8 |
2019-20 | Peterborough | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | OHL | 19 | 16 | 13 | 29 | 2 | 26 | 7 | 1 | 2 | - | 98 | 1.5 | |
Total | Swi2 | 4 | 2 | 5 | 7 | - | 4 | 1 | 0 | 0 | - | 13 | 1.8 |