Ht/Wt
6’0’’,
185 lbs
Shoots
L
Experience
20
years
Debut
1979-80
Born
Jan 26, 1961
(64 yrs)
Brantford, Ontario
Transactions & Injuries
| Date | Description | |
|---|---|---|
| 1999-04-16 |
Announced his retirement.
|
|
| 1996-07-21 |
Signed as a free agent by the New York Rangers.
|
|
| 1996-02-27 |
Acquired from the Los Angeles Kings.
|
The St. Louis Blues acquired center Wayne Gretzky from the Los Angeles Kings for left winger Craig Johnson, center Patrice Tardif, left winger Roman Vopat, a fifth-round draft pick in 1996 and a first-round draft pick in 1997. |
| 1988-08-09 |
Acquired from the Edmonton Oilers.
|
The Los Angeles Kings acquired center Wayne Gretzky, left winger Mike Krushelnyski and defenseman Marty McSorley from the Edmonton Oilers for center Jimmy Carson, left winger Martin Gelinas, a first-round draft pick in 1989, a first-round draft pick in 1991, a first-round draft pick in 1993 and cash. |
Career Honors & Awards
| League | Honor | Description |
|---|---|---|
| NHL | Stanley Cup Stanley Cup | 1987-88 (Edmonton), 1986-87 (Edmonton), 1984-85 (Edmonton), 1983-84 (Edmonton) |
| NHL | Hart Trophy MVP | 1988-89, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80 |
| NHL | Art Ross Trophy Leading Scorer | 1993-94, 1990-91, 1989-90, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81 |
| NHL | Lester B. Pearson Award Player of the Year selected by the NHLPA | 1986-87, 1984-85, 1983-84, 1982-83, 1981-82 |
| NHL | Lady Byng Trophy Most Sportsmanlike | 1998-99, 1993-94, 1991-92, 1990-91, 1979-80 |
| NHL | Lester Patrick Trophy oustanding service to hockey in the US | 1993-94 |
| NHL | Plus/Minus Leader Plus/Minus Leader | 1986-87, 1984-85, 1983-84, 1981-82 |
| NHL | First All-Star Team First All-Star Team | 1990-91, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81 |
| NHL | Second All-Star Team Second All-Star Team | 1997-98, 1996-97, 1993-94, 1989-90, 1988-89, 1987-88, 1979-80, 1978-79, 1977-78 |
| NHL | Conn Smythe Trophy Playoffs' MVP | 1987-88, 1984-85 |
| NHL | All-Star Game MVP All-Star Game MVP | 1998-99, 1988-89, 1982-83 |
| NHL | Named to play in the NHL All-Star Game Named to play in the NHL All-Star Game | 1998-99, 1997-98, 1996-97, 1995-96, 1993-94, 1992-93, 1991-92, 1990-91, 1989-90, 1988-89, 1987-88, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80 |
| WHA | Rookie of the Year Rookie of the Year | 1978-79 |
| OHL | Emms Family Award Rookie of the Year | 1977-78 |
| OHL | William Hanley Trophy Most Gentlemanly Player | 1977-78 |
| WJC-A | The Directorate - Best Player The Directorate - Best Player | 1977-78 |
| WJC-A | Media - All-Star Team Media - All-Star Team | 1977-78 |

