Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 6 times-last:vs. Fla | last:Dec 3 | 1 |
Assists | 3 | vs. Buf | Oct 16 | 2 |
Points | 4 | vs. Buf | Oct 16 | 2 |
Penalty Minutes | 2 | 8 times-last:at Ott | last:Dec 14 | 10 |
Plus/Minus | 2 | 3 times-last:at Wsh | last:Nov 8 | 2 |
Power Play Goals | 1 | at NYI | Nov 5 | 1 |
Power Play Points | 2 | vs. Buf | Oct 16 | 1 |
Shorthanded Goals | 0 | 32 times-last:at Ott | last:Dec 14 | 0 |
Shorthanded Points | 0 | 32 times-last:at Ott | last:Dec 14 | 0 |
Shots | 7 | vs. Buf | Oct 16 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2008-09 (Pit) |
Goals | 50 | 2011-12 (Pit) |
Assists | 78 | 2008-09 (Pit) |
Points | 113 | 2008-09 (Pit) |
Penalty Minutes | 100 | 2009-10 (Pit) |
Plus/Minus | +18 | 2 times-last: 2016-17 (Pit) |
Power Play Goals | 17 | 2007-08 (Pit) |
Shorthanded Goals | 2 | 2 times-last: 2009-10 (Pit) |
Shots | 339 | 2011-12 (Pit) |