Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 6 times-last:at Pit | last:Nov 11 | 1 |
Assists | 2 | at Pit | Nov 11 | 1 |
Points | 2 | at Pit | Nov 11 | 1 |
Penalty Minutes | 2 | at Pit | Nov 11 | 17 |
Plus/Minus | 1 | at Wsh | Oct 17 | 3 |
Power Play Goals | 0 | 6 times-last:at Pit | last:Nov 11 | 0 |
Power Play Points | 0 | 6 times-last:at Pit | last:Nov 11 | 0 |
Shorthanded Goals | 0 | 6 times-last:at Pit | last:Nov 11 | 0 |
Shorthanded Points | 0 | 6 times-last:at Pit | last:Nov 11 | 0 |
Shots | 2 | vs. SJ | Oct 15 | 4 |
Season
Total | Season | |
---|---|---|
Games | 76 | 2014-15 (Det) |
Goals | 5 | 2 times-last: 2020-21 (NYR) |
Assists | 14 | 2013-14 (Det) |
Points | 19 | 2013-14 (Det) |
Penalty Minutes | 73 | 2020-21 (NYR) |
Plus/Minus | +3 | 2 times-last: 2020-21 (NYR) |
Power Play Goals | 1 | 3 times-last: 2016-17 (Det/NYR) |
Shorthanded Goals | 1 | 2019-20 (NYR) |
Shots | 90 | 2013-14 (Det) |