Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | at Col | Oct 14 | 2 |
Assists | 1 | 3 times-last:at Edm | last:Nov 12 | 2 |
Points | 2 | 2 times-last:at NJ | last:Oct 25 | 2 |
Penalty Minutes | 2 | at Ott | Nov 7 | 4 |
Plus/Minus | 3 | at Col | Oct 14 | 2 |
Power Play Goals | 0 | 16 times-last:at Edm | last:Nov 12 | 1 |
Power Play Points | 0 | 16 times-last:at Edm | last:Nov 12 | 1 |
Shorthanded Goals | 1 | at Col | Oct 14 | 0 |
Shorthanded Points | 1 | at Col | Oct 14 | 0 |
Shots | 5 | 4 times-last:vs. Ana | last:Oct 29 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 3 times-last: 2018-19 (NYI) |
Goals | 26 | 2 times-last: 2019-20 (NYI) |
Assists | 28 | 2 times-last: 2019-20 (NYI) |
Points | 54 | 2019-20 (NYI) |
Penalty Minutes | 43 | 2017-18 (NYI) |
Plus/Minus | +20 | 2018-19 (NYI) |
Power Play Goals | 10 | 2014-15 (NYI) |
Shorthanded Goals | 1 | 2018-19 (NYI) |
Shots | 190 | 2014-15 (NYI) |