Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Assists | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Points | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Penalty Minutes | 17 | at Wpg | Nov 3 | |
Plus/Minus | 0 | 16 times-last:at CBJ | last:Nov 21 | |
Power Play Goals | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Power Play Points | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Shorthanded Goals | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Shorthanded Points | 0 | 18 times-last:at CBJ | last:Nov 21 | |
Shots | 2 | 4 times-last:vs. Nas | last:Oct 28 |
Season
Total | Season | |
---|---|---|
Games | 75 | 2016-17 (Buf) |
Goals | 15 | 2014-15 (Buf) |
Assists | 15 | 2014-15 (Buf) |
Points | 30 | 2014-15 (Buf) |
Penalty Minutes | 26 | 2017-18 (Buf) |
Plus/Minus | 0 | 2015-16 (Buf) |
Power Play Goals | 1 | 2 times-last: 2015-16 (Buf) |
Shorthanded Goals | 3 | 2014-15 (Buf) |
Shots | 115 | 2 times-last: 2014-15 (Buf) |