Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | at NYI | Dec 12 | 2 |
Assists | 2 | vs. Dal | Nov 27 | 1 |
Points | 2 | 2 times-last:at NYI | last:Dec 12 | 2 |
Penalty Minutes | 2 | 4 times-last:at NYR | last:Dec 9 | 2 |
Plus/Minus | 1 | 8 times-last:vs. NYI | last:Dec 15 | 1 |
Power Play Goals | 1 | 3 times-last:at Dal | last:Nov 7 | 2 |
Power Play Points | 1 | 5 times-last:vs. Dal | last:Nov 27 | 2 |
Shorthanded Goals | 0 | 32 times-last:vs. Wsh | last:Dec 17 | 0 |
Shorthanded Points | 0 | 32 times-last:vs. Wsh | last:Dec 17 | 0 |
Shots | 5 | 3 times-last:at NYI | last:Dec 12 | 4 |
Season
Total | Season | |
---|---|---|
Games | 73 | 2018-19 (Det) |
Goals | 21 | 2 times-last: 2019-20 (Det) |
Assists | 27 | 2019-20 (Det) |
Points | 48 | 2019-20 (Det) |
Penalty Minutes | 40 | 2019-20 (Det) |
Plus/Minus | +11 | 2018-19 (Det) |
Power Play Goals | 3 | 3 times-last: 2020-21 (Det) |
Shots | 131 | 2018-19 (Det) |