Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | vs. LA | Oct 14 | 1 |
Assists | 1 | 4 times-last:at Col | last:Oct 27 | 2 |
Points | 3 | vs. LA | Oct 14 | 2 |
Penalty Minutes | 2 | 5 times-last:vs. NYI | last:Nov 7 | 5 |
Plus/Minus | 1 | 5 times-last:at Tor | last:Nov 12 | 2 |
Power Play Goals | 1 | 2 times-last:at Bos | last:Nov 9 | 1 |
Power Play Points | 2 | vs. LA | Oct 14 | 1 |
Shorthanded Goals | 0 | 15 times-last:at Tor | last:Nov 12 | 0 |
Shorthanded Points | 0 | 15 times-last:at Tor | last:Nov 12 | 0 |
Shots | 4 | at NYR | Nov 1 | 7 |
Season
Total | Season | |
---|---|---|
Games | 56 | 2020-21 (Ott) |
Goals | 17 | 2020-21 (Ott) |
Assists | 18 | 2020-21 (Ott) |
Points | 35 | 2020-21 (Ott) |
Penalty Minutes | 13 | 2020-21 (Ott) |
Plus/Minus | +2 | 2019-20 (Ott) |
Power Play Goals | 6 | 2020-21 (Ott) |
Shots | 96 | 2020-21 (Ott) |