Sunday, June 09, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Texas Rangers | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
San Francisco Giants
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.Ramos (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .938 | |
2 | P.Bailey (C) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .277 | .765 | |
3 | W.Flores (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .631 | |
4 | M.Conforto (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .255 | .764 | |
5 | T.Estrada (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .681 | |
6 | M.Yastrzemski (RF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .214 | .679 | |
7 | B.Wisely (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .724 | |
8 | C.Schmitt (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .695 | |
9 | T.Brooks (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
K.Winn (L,3-7) | 4.1 | 6 | 7 | 7 | 2 | 7 | 1 | 69-47 | 22 | 6.94 | |
R.Rodriguez | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22-13 | 6 | 3.10 | |
T.Rogers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-8 | 4 | 2.52 | |
L.Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3 | 6.00 |
Did not play | Situation |
---|---|
N.Ahmed (IF) | Wrist sprain - left |
T.Beck (P) | Vascular injury |
C.Casali (C) | Did not play |
M.Chapman (3B) | Hamstring cramps |
A.Cobb (P) | Various injuries |
C.Doval (P) | Did not play |
K.Harrison (P) | Did not play |
J.Hicks (P) | Did not play |
S.Hjelle (P) | Did not play |
S.Howard (P) | Did not play |
J.Lee (OF) | Shoulder labrum surgery - left |
M.Luciano (IF) | Hamstring strain - right |
E.Miller (P) | Did not play |
T.Murphy (C) | Knee sprain - left |
R.Ray (P) | Elbow injury - left |
T.Rogers (P) | Did not play |
A.Slater (OF) | Did not play |
E.Small (P) | Oblique strain - right |
B.Snell (P) | Groin strain - left |
J.Soler (OF) | Did not play |
L.Wade Jr. (1B) | Hamstring strain - left |
R.Walker (P) | Did not play |
A.Warren (P) | Tommy John surgery |
L.Webb (P) | Did not play |
Texas Rangers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Semien (2B) | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .261 | .769 | |
2 | J.Smith (SS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .287 | .810 | |
3 | A.Garcia (RF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .699 | |
4 | N.Lowe (1B) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .712 | |
5 | E.Duran (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .278 | .655 | |
6 | W.Langford (DH) | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .234 | .610 | |
7 | J.Heim (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .649 | |
8 | T.Jankowski (LF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .597 | |
9 | L.Taveras (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .634 |
Did not play | Situation |
---|---|
G.Anderson (P) | Did not play |
C.Bradford (P) | Lower back strain |
B.Burke (P) | Hand fracture - right |
E.Carter (OF) | Lower back tightness |
C.Coleman (P) | Shoulder surgery - right |
J.deGrom (P) | Tommy John surgery |
D.Dunning (P) | Did not play |
J.Foscue (IF) | Oblique strain - left |
J.Gray (P) | Did not play |
R.Grossman (OF) | Did not play |
A.Heaney (P) | Did not play |
J.Hernandez (P) | Did not play |
J.Jung (IF) | Wrist fracture - right |
A.Knizner (C) | Did not play |
J.Latz (P) | Did not play |
M.Lorenzen (P) | Did not play |
T.Mahle (P) | Tommy John surgery |
A.Pruitt (P) | Knee injury - right |
D.Robertson (P) | Did not play |
J.Sborz (P) | Rotator cuff strain - right |
M.Scherzer (P) | Back surgery |
C.Seager (SS) | Hamstring injury |
J.Tinoco (P) | Did not play |
J.Urena (P) | Did not play |
D.Wendzel (IF) | Did not play |