San Francisco Giants
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
10-01-2024 | Thairo Estrada (IF/OF) | .273, 7 HR, 22 RBI in 121 AB. | 4 | 28 | SF | Released | |
10-01-2024 | Andrew Knapp (C) | .152, 2 HR, 11 RBI in 145 AB. | 6 | 32 | SF | Released | |
10-01-2024 | Jakson Reetz (C) | .500, 0 HR, 0 RBI in 2 AB. | 1 | 28 | SF | Released | |
03-18-2024 | Blake Snell (P) | 7-6, 170 K, 4.20, in 128.2 IP. | 7 | 31 | SD | SF | two-year |
03-15-2024 | J.D. Davis (IF) | .285, 5 HR, 23 RBI in 179 AB. | 6 | 31 | SF | OAK | one-year |
03-07-2024 | Justin Garza (P) | 2-1, 29 K, 4.71, in 28.2 IP. | 1 | 30 | BOS | SF | Minor League contract |
03-01-2024 | Matt Chapman (3B) | .210, 27 HR, 72 RBI in 529 AB. | 6 | 31 | TOR | SF | one-year |
02-26-2024 | Nick Ahmed (IF) | .221, 5 HR, 38 RBI in 434 AB. | 9 | 34 | ARI | SF | Minor League contract |
02-26-2024 | Brandon Crawford (IF) | .298, 24 HR, 90 RBI in 483 AB. | 12 | 37 | SF | STL | one-year |
02-22-2024 | Seth Corry (P) | Minor League | 0 | 25 | SF | SF | Minor League contract |
02-20-2024 | TJ Hopkins (OF) | Minor League | 0 | 27 | SF | DET | Released |
02-17-2024 | Pablo Sandoval (IF) | .178, 4 HR, 11 RBI in 73 AB. | 14 | 38 | SF | Minor League contract | |
02-14-2024 | Scott Alexander (P) | 0-2, 8 K, 2.93, in 15.1 IP. | 8 | 35 | SF | OAK | one-year |
02-14-2024 | Austin Warren (P) | 3-0, 1 Sv,20 K, 1.77, in 20.1 IP. | 2 | 28 | LAA | SF | one-year |
02-13-2024 | Jorge Soler (OF) | .223, 27 HR, 70 RBI in 516 AB. | 9 | 32 | MIA | SF | three-year |
02-13-2024 | Otto Lopez (IF/OF) | .000, 0 HR, 0 RBI in 1 AB. | 2 | 26 | TOR | SF |
Traded
The San Francisco Giants acquired infielder Otto Lopez from the Toronto Blue Jays for cash.
|
02-12-2024 | Amir Garrett (P) | 0-4, 7 Sv,61 K, 6.04, in 47.2 IP. | 6 | 32 | SF | Minor League contract | |
02-10-2024 | Parker Dunshee (P) | Minor League | 0 | 29 | SF | ATL | Minor League contract |
02-09-2024 | Kade McClure (P) | Minor League | 0 | 28 | SF | PIT | Minor League contract |
02-05-2024 | Jakob Junis (P) | 2-4, 41 K, 5.26, in 39.1 IP. | 6 | 32 | SF | MIL | one-year |
02-05-2024 | Ethan Small (P) | Minor League | 1 | 27 | MIL | SF |
Traded
The San Francisco Giants acquired pitcher Ethan Small from the Milwaukee Brewers for cash.
|
02-02-2024 | Jonah Cox (OF) | - | 0 | 23 | OAK | SF |
Traded
The Oakland Athletics acquired pitcher Ross Stripling and cash from the San Francisco Giants for outfielder Jonah Cox.
|
02-02-2024 | Ross Stripling (P) | 5-7, 94 K, 4.80, in 101.1 IP. | 7 | 34 | SF | OAK |
Traded
The Oakland Athletics acquired pitcher Ross Stripling and cash from the San Francisco Giants for outfielder Jonah Cox.
|
01-31-2024 | Cody Stashak (P) | 0-0, 26 K, 6.89, in 15.2 IP. | 4 | 30 | SF | SF | Minor League contract |
01-31-2024 | Melvin Adon (P) | - | 0 | 30 | SF | BOS | Minor League contract |
01-29-2024 | Drew Strotman (P) | Minor League | 0 | 28 | SF | HOU | Minor League contract |
01-27-2024 | Alex Wood (P) | 10-4, 152 K, 3.83, in 138.2 IP. | 10 | 33 | SF | OAK | one-year |
01-26-2024 | Tommy Romero (P) | Minor League | 1 | 27 | WSH | SF | Minor League contract |
01-25-2024 | Joc Pederson (DH/OF) | .238, 18 HR, 61 RBI in 429 AB. | 9 | 32 | SF | ARI | one-year |
01-25-2024 | Ronald Guzman (1B/P) | .062, 1 HR, 1 RBI in 16 AB. | 5 | 29 | SF | BAL | Minor League contract |
01-20-2024 | Michael Wielansky (IF) | Minor League | 0 | 27 | SF | Released | |
01-20-2024 | John Brebbia (P) | 0-1, 22 K, 5.89, in 18.1 IP. | 5 | 34 | SF | CHW | one-year |
01-18-2024 | Devin Sweet (P) | Minor League | 0 | 28 | SF | DET | Released |
01-16-2024 | Cooper Hummel (OF) | Minor League | 1 | 29 | NYM | SF |
Traded
The San Francisco Giants acquired outfielder/catcher Cooper Hummel from the New York Mets for cash.
|
01-12-2024 | Jordan Hicks (P) | 0-0, 10 K, 5.40, in 10 IP. | 4 | 28 | TOR | SF | four-year |
01-11-2024 | Carter Aldrete (IF) | Minor League | 0 | 27 | SF | Released | |
01-07-2024 | Sean Manaea (P) | 11-10, 194 K, 3.91, in 179.1 IP. | 7 | 32 | SF | NYM | two-year |
01-05-2024 | Robbie Ray (P) | 13-7, 248 K, 2.84, in 193.1 IP. | 9 | 33 | SEA | SF |
Traded
The San Francisco Giants acquired pitcher Robbie Ray from the Seattle Mariners for outfielder Mitch Haniger, pitcher Anthony DeSclafani and cash.
|
01-05-2024 | Mitch Haniger (OF) | .253, 39 HR, 100 RBI in 620 AB. | 6 | 33 | SF | SEA |
Traded
The San Francisco Giants acquired pitcher Robbie Ray from the Seattle Mariners for outfielder Mitch Haniger, pitcher Anthony DeSclafani and cash.
|
01-04-2024 | Donovan Walton (IF) | .206, 2 HR, 7 RBI in 63 AB. | 4 | 30 | SF | SF | Minor League contract |
01-04-2024 | Bryce Johnson (OF) | Minor League | 1 | 28 | SF | SD | Minor League contract |
12-21-2023 | Luis Gonzalez (OF) | .250, 0 HR, 0 RBI in 8 AB. | 3 | 29 | SF | NYY | Minor League contract |
12-18-2023 | Tom Murphy (C) | .202, 11 HR, 34 RBI in 277 AB. | 7 | 33 | SEA | SF | two-year |
12-16-2023 | Blayne Enlow (P) | Minor League | 0 | 25 | MIN | SF | Minor League contract |
12-13-2023 | Roberto Perez (C) | .149, 7 HR, 17 RBI in 141 AB. | 9 | 35 | SF | BOS | Minor League contract |
12-12-2023 | Jung Hoo Lee (OF) | - | 0 | 26 | SF | six-year | |
12-09-2023 | Miguel Yajure (P) | 0-2, 11 K, 8.40, in 15 IP. | 3 | 26 | SF | Tokyo Yakult (JPN) | |
12-08-2023 | Yoshi Tsutsugo (1B/OF) | .217, 8 HR, 32 RBI in 230 AB. | 3 | 32 | SF | SF | Minor League contract |
12-08-2023 | Daulton Jefferies (P) | 1-0, 8 K, 3.60, in 15 IP. | 3 | 29 | OAK | SF | Minor League contract |
12-06-2023 | Dariel Lopez (IF) | Minor League | 0 | 22 | PIT | SF | Rule 5 (Minor) |