Sunday, January 07, 2024

Final

Final

Sacramento Kings
(21-14)

100

Team Q1 Q2 Q3 Q4 Total
NO 33 39 31 30 133
Sac 21 26 14 39 100
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.McCollum (G) 27.4 11-16 7-10 1-2 1 6 7 4 0 2 3 0 31 30
J.Valanciunas (C) 22.0 6-10 1-2 2-2 1 11 12 1 0 1 1 2 20 15
B.Ingram (F) 29.8 6-12 1-3 2-2 0 4 4 8 1 1 1 0 34 15
T.Murphy III (F) 24.5 4-7 3-6 0-0 0 2 2 5 1 0 1 1 19 11
H.Jones (G) 26.0 3-7 1-3 2-2 1 2 3 2 0 1 1 1 34 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Daniels (G) 29.1 6-6 2-2 0-0 1 4 5 6 0 0 0 3 7 14
J.Hawkins (G) 24.0 5-9 1-5 1-2 0 3 3 2 0 1 2 2 3 12
N.Marshall (F) 22.1 3-4 1-1 4-4 2 4 6 2 0 0 1 2 20 11
C.Zeller (C) 7.1 2-3 1-1 2-2 1 1 2 1 0 0 2 0 -5 7
J.Robinson-Earl (C) 10.0 3-4 1-2 0-0 0 0 0 0 0 1 1 1 -14 7
L.Nance Jr. (F) 14.4 1-4 0-0 0-0 2 5 7 4 0 1 2 1 23 2
E.Liddell (F) 3.6 0-0 0-0 0-0 0 0 0 0 0 1 1 1 -7 0
Did not play Situation
Z.Williamson Leg contusion
K.Lewis Jr. Did not play
M.Ryan Various injuries
J.Alvarado Illness
D.Seabron Did not play
Sacramento Kings
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Sabonis (C) 28.9 8-12 1-2 0-1 0 10 10 6 1 0 3 2 -32 17
H.Barnes (F) 22.1 4-9 2-5 0-0 1 0 1 0 1 0 0 1 -13 10
K.Murray (F) 26.0 2-9 1-6 3-3 1 0 1 0 1 0 0 1 -31 8
D.Fox (G) 25.5 1-10 1-4 0-0 0 2 2 4 0 0 4 3 -30 3
C.Duarte (G) 14.9 0-3 0-2 1-2 0 0 0 1 0 0 0 0 -19 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Huerter (F) 24.3 6-10 2-6 3-4 1 0 1 3 1 1 0 0 -3 17
K.Ellis (G) 12.0 5-6 3-3 0-0 2 0 2 1 1 0 0 1 9 13
S.Vezenkov (F) 20.6 5-9 1-5 0-0 1 1 2 0 0 0 0 0 -24 11
K.Edwards (F) 8.1 3-4 2-2 2-2 1 1 2 0 0 0 0 0 7 10
M.Monk (G) 20.6 2-9 2-6 0-0 0 1 1 5 1 1 1 1 -26 6
C.Jones (G) 10.4 2-5 0-2 0-0 0 1 1 4 1 0 0 1 12 4
J.McGee (C) 6.1 0-1 0-0 0-0 0 1 1 1 0 0 1 0 -17 0
A.Len (C) 9.9 0-2 0-0 0-0 1 0 1 3 1 0 0 1 14 0
D.Mitchell (G) 10.4 0-2 0-2 0-0 0 0 0 0 1 0 0 1 -12 0
Did not play Situation
J.Ford Did not play
T.Lyles Ankle sprain - right
J.Slawson Did not play