Sunday, January 12, 2025

Final

Milwaukee Bucks
(20-17)

106

Final

New York Knicks
(26-14)

140

Team Q1 Q2 Q3 Q4 Total
Mil 33 29 27 17 106
NY 36 39 33 32 140
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 30.9 10-21 0-1 4-10 7 6 13 2 0 1 4 3 -20 24
D.Lillard (G) 37.3 8-17 2-7 4-5 0 3 3 5 1 0 6 2 -24 22
A.Jackson Jr. (G) 10.6 4-5 1-1 0-0 3 0 3 0 0 1 0 3 -19 9
B.Lopez (C) 23.2 2-7 1-5 0-0 0 1 1 3 0 1 0 0 -22 5
T.Prince (F) 23.2 1-4 1-3 0-0 0 2 2 3 1 0 0 0 -28 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Middleton (F) 24.6 7-9 2-4 0-0 0 0 0 5 2 0 2 3 1 16
P.Connaughton (G) 16.0 3-6 0-3 2-2 2 3 5 2 0 0 0 1 -7 8
B.Portis (C) 19.0 4-7 0-1 0-0 1 3 4 0 0 0 0 2 -19 8
A.Green (G) 24.8 2-5 2-5 0-0 0 2 2 1 0 0 0 4 -4 6
M.Beauchamp (F) 11.3 2-5 1-2 0-0 1 1 2 0 1 0 0 0 -8 5
S.Umude (F) 6.2 0-3 0-0 0-0 0 2 2 0 0 0 1 1 -6 0
L.Robbins (C) 6.2 0-1 0-1 0-0 1 0 1 0 0 0 1 1 -6 0
D.Wright (G) 6.9 0-4 0-1 0-0 0 1 1 1 1 0 0 0 -8 0
Did not play Situation
G.Trent Jr. Hip flexor strain - right
T.Smith Did not play
R.Rollins Illness
C.Livingston Did not play
A.Johnson Did not play
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brunson (G) 28.8 16-26 5-10 7-8 1 4 5 6 1 0 1 0 23 44
K.Towns (C) 35.5 10-16 2-5 8-9 5 13 18 4 1 0 2 3 28 30
O.Anunoby (F) 30.9 5-12 1-5 0-1 0 1 1 2 0 1 2 3 21 11
J.Hart (F) 35.3 5-5 1-1 0-0 2 9 11 4 1 0 3 4 24 11
M.Bridges (G) 37.3 2-5 1-4 1-2 1 1 2 6 0 2 1 1 17 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Payne (G) 14.4 6-10 4-7 2-2 0 2 2 2 0 0 0 2 18 18
M.Ryan (F) 3.2 2-2 2-2 2-2 0 1 1 0 0 0 0 0 5 8
M.McBride (G) 19.7 2-7 2-6 0-0 0 0 0 2 0 0 0 1 7 6
P.Achiuwa (F) 14.9 2-2 0-0 0-0 0 3 3 1 2 0 0 3 8 4
J.Toppin (F) 5.4 1-2 0-0 0-0 0 1 1 0 1 0 1 1 4 2
T.Kolek (G) 3.2 0-0 0-0 0-0 0 1 1 2 0 0 0 0 5 0
A.Hukporti (C) 5.3 0-0 0-0 0-0 1 3 4 0 0 1 1 0 4 0
L.Shamet (G) 6.2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 6 0
Did not play Situation
J.Sims (C) Did not play
M.Robinson Ankle surgery - right
P.Dadiet Did not play
K.McCullar Jr. Did not play