Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 21.8 | vs. Bro | Nov 25 | 13.8 |
FG Made | 5 | at Den | Dec 3 | 3 |
FG Attempts | 9 | vs. Bro | Nov 25 | 4 |
3Pts Made | 1 | 4 times-last:at Den | last:Dec 3 | 1 |
3Pts Attempts | 2 | 5 times-last:at Den | last:Dec 3 | 2 |
FT Made | 2 | 2 times-last:vs. LAC | last:Oct 27 | 3 |
FT Attempts | 2 | 3 times-last:at Okl | last:Nov 10 | 4 |
Total Rebounds | 9 | vs. Bro | Nov 25 | 3 |
Offensive Rebounds | 4 | vs. Bro | Nov 25 | 1 |
Defensive Rebounds | 5 | vs. Bro | Nov 25 | 3 |
Assists | 4 | vs. Bro | Nov 25 | 1 |
Steals | 3 | at Uth | Oct 25 | 4 |
Blocks | 2 | at Bos | Nov 6 | 1 |
Turnovers | 2 | 2 times-last:vs. Mem | last:Nov 15 | 1 |
Points | 11 | at Den | Dec 3 | 10 |
Season
Total | Season | |
---|---|---|
Games | 29 | 2019-20 (Wsh) |
Games Started | 17 | 2019-20 (Wsh) |
Minutes | 432 | 2019-20 (Wsh) |
FG Made | 48 | 2019-20 (Wsh) |
FG Attempts | 116 | 2019-20 (Wsh) |
3Pts Made | 13 | 2019-20 (Wsh) |
3Pts Attempts | 46 | 2019-20 (Wsh) |
FT Made | 4 | 2019-20 (Wsh) |
FT Attempts | 9 | 2017-18 (Mil/LAL) |
Total Rebounds | 80 | 2019-20 (Wsh) |
Assists | 48 | 2019-20 (Wsh) |
Steals | 33 | 2019-20 (Wsh) |
Blocks | 7 | 2019-20 (Wsh) |
Turnovers | 20 | 2019-20 (Wsh) |
Points | 113 | 2019-20 (Wsh) |