Sunday, September 15, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cle 7 6 3 2 18
Jax 0 3 7 3 13
1st Quarter Team Play Score Passer Kick Jax Cle
02:29 Cle Rushing TD D. Watson D. Hopkins 0 7
2nd Quarter
00:27 Cle Field Goal D. Hopkins 0 10
04:44 Jax Field Goal C. Little 3 10
09:52 Cle Field Goal D. Hopkins 3 13
3rd Quarter
01:11 Jax Rushing TD T. Etienne C. Little 10 13
10:20 Cle Field Goal D. Hopkins 10 16
4th Quarter
01:44 Cle Safety A. Wright 10 18
07:32 Jax Field Goal C. Little 13 18
Cleveland Browns
Rushing ATT YDS AVG LG TD Current Streak
34 J.Ford 7 64 9.14 36 0
27 D.Foreman 14 42 3.00 9 0
4 D.Watson 5 20 4.00 9 1
5 J.Winston 2 4 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
4 D.Watson 34 22 186 8.45 30 0 0 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
3 J.Jeudy 5 73 14.60 30 0
8 E.Moore 6 44 7.33 22 0
18 D.Bell 3 27 9.00 12 0
2 A.Cooper 3 11 3.67 7 0
20 P.Strong 1 10 10.00 10 0
88 J.Akins 1 10 10.00 10 0
27 D.Foreman 1 9 9.00 9 0
19 C.Tillman 1 2 2.00 2 0
34 J.Ford 1 0 0.00 0 0
Kicking FG LG XP PTS Current Streak
7 D.Hopkins 3/3 53 1/1 10
Punting No YDS AVG TB Ind20 LG Current Streak
13 C.Bojorquez 5 218 43.60 1 3 64
Kick Return No YDS AVG LG TD Current Streak
20 P.Strong 1 25 25.00 25 0
Punt Return No YDS AVG LG TD Current Streak
11 J.Proche 3 25 8.33 14 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
6 J.Owusu-Koramoah 6 1 7 2 0-0 0 0 0 0 0
9 G.Delpit 5 1 6 2 0-0 0 0 0 0 0
91 A.Wright 2 1 3 1 1-2 0 1 0 0 0
58 J.Hicks 3 0 3 1 1-5 0 2 0 0 0
95 M.Garrett 3 0 3 1 1-9 0 1 0 1 0
29 C.Mitchell 3 0 3 1 0-0 0 0 0 0 0
12 R.McLeod 2 1 3 0 0-0 0 0 0 0 0
23 M.Emerson 1 2 3 0 0-0 0 0 0 0 0
0 G.Newsome 3 0 3 0 0-0 0 0 0 0 0
33 R.Hickman 3 0 3 0 0-0 0 0 0 0 0
94 D.Tomlinson 2 0 2 0 0-0 0 0 0 0 0
92 S.Kamara 2 0 2 0 0-0 0 0 0 0 0
72 Q.Jefferson 1 0 1 1 1-8 0 1 0 0 0
21 D.Ward 1 0 1 0 0-0 0 0 0 0 0
31 M.Ford 1 0 1 0 0-0 0 0 0 0 0
39 K.Hudson 1 0 1 0 0-0 0 0 0 0 0
27 D.Foreman 0 0 0 0 0-0 0 0 1 0 0
54 O.Okoronkwo 0 0 0 0 0-0 0 1 0 0 0
93 S.Harris 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
78 J.Conklin not active
68 M.Dunn Illness
85 D.Njoku not active
24 N.Chubb Knee injury
90 M.Hurst Ankle injury
22 N.Hines Knee injury
1 J.Thornhill Calf injury
74 H.Adeniji Knee injury
71 J.Wills not active
42 T.Fields Ankle injury
56 L.Wypler Ankle fracture
17 D.Thompson-Robinson not active
43 M.Diabate Hip injury
25 K.Hailassie not active
51 M.Hall Jr. Did not play
80 J.Thrash not active
67 J.Cohen not active
26 M.Harden Shin injury
Jacksonville Jaguars
Rushing ATT YDS AVG LG TD Current Streak
1 T.Etienne 13 52 4.00 20 1
16 T.Lawrence 2 45 22.50 33 0
2 D.Johnson 5 26 5.20 9 0
12 D.Duvernay 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 T.Lawrence 30 14 220 15.71 66 0 0 4-24
Pass Receiving REC YDS AVG LG TD Current Streak
7 B.Thomas Jr. 2 94 47.00 66 0
85 B.Strange 3 65 21.67 30 0
0 G.Davis 3 43 14.33 22 0
89 L.Farrell 2 13 6.50 7 0
1 T.Etienne 3 6 2.00 8 0
Kicking FG LG XP PTS Current Streak
39 C.Little 2/3 25 1/1 7
Punting No YDS AVG TB Ind20 LG Current Streak
9 L.Cooke 3 156 52.00 0 1 55
Kick Return No YDS AVG LG TD Current Streak
12 D.Duvernay 1 12 12.00 12 0
Punt Return No YDS AVG LG TD Current Streak
12 D.Duvernay 1 8 8.00 8 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
30 M.Brown 11 0 11 2 0-0 0 0 0 0 0
23 F.Oluokun 3 5 8 1 1-9 0 1 0 0 0
33 D.Lloyd 5 3 8 0 0-0 0 1 0 1 0
5 A.Cisco 3 2 5 0 0-0 0 0 0 0 0
41 J.Hines-Allen 3 1 4 1 1-5 0 4 0 0 0
26 A.Johnson 4 0 4 0 0-0 0 0 0 0 0
22 J.Jones 3 0 3 0 0-0 0 0 0 0 0
95 R.Robertson-Harris 2 1 3 1 0-0 0 0 0 0 0
99 J.Ledbetter 1 2 3 0 0-0 0 0 0 0 0
52 D.Hamilton 2 0 2 0 0-0 0 1 0 0 0
44 T.Walker 1 1 2 0 0-0 0 1 0 0 0
37 T.Flowers 2 0 2 0 0-0 0 0 0 0 0
51 V.Miller 1 1 2 0 0-0 0 0 0 0 0
90 E.Otomewo 0 2 2 0 0-0 0 0 0 0 0
91 A.Armstead 2 0 2 0 0-0 0 0 0 0 0
2 D.Johnson 0 1 1 0 0-0 0 0 1 0 0
48 C.Muma 0 1 1 0 0-0 0 0 0 0 0
25 R.Darby 1 0 1 1 0-0 0 0 0 0 0
20 D.Thomas 1 0 1 0 0-0 0 0 0 0 0
57 C.Johnson 1 0 1 0 0-0 0 0 0 0 0
56 Y.Abdullah 1 0 1 0 0-0 0 0 0 0 0
59 M.Cole 1 0 1 0 0-0 0 0 0 0 0
24 D.Prince 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
29 T.Gipson Suspended by NFL
17 E.Engram Did not play
6 D.Savage not active
42 A.Wingard Knee injury
70 C.Van Lanen not active
3 T.Campbell Hamstring injury
10 M.Jones Did not play
93 T.Lacy not active
62 J.Foster not active
31 K.Robinson Toe injury
94 M.Smith not active
98 J.Jefferson not active