Tuesday, October 24, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Buf | 2 | 3 | 1 | 6 |
Ott | 0 | 1 | 3 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Buf | 2 | 3 | 1 | 6 | 8 | 10 | 6 | 24 | 1/2 |
Ott | 0 | 1 | 3 | 4 | 10 | 9 | 19 | 38 | 1/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ott | Buf |
---|---|---|---|---|---|---|---|
08:06 | Buf | J.Skinner (4) | A.Tuch (2) | C.Mittelstadt (4) | EV | 1 | 0 |
11:20 | Buf | Z.Girgensons (2) | C.Clifton (1) | K.Okposo (2) | EV | 2 | 0 |
16:36 | Ott | B.Tkachuk (interference) | |||||
19:03 | Buf | K.Okposo (tripping) | |||||
Period 2 | |||||||
00:27 | Buf | T.Thompson (hooking) | |||||
04:04 | Buf | J.Skinner (5) | D.Cozens (4) | C.Mittelstadt (5) | EV | 3 | 0 |
04:34 | Buf | C.Clifton (cross-checking) | |||||
13:14 | Ott | J.Chychrun (3) | T.Hamonic (1) | V.Tarasenko (5) | EV | 3 | 1 |
16:50 | Ott | T.Hamonic (holding) | |||||
17:08 | Buf | A.Tuch (1) | R.Dahlin (7) | T.Thompson (1) | PP | 4 | 1 |
18:48 | Buf | T.Thompson (2) | O.Power (3) | H.Jokiharju (3) | EV | 5 | 1 |
Period 3 | |||||||
15:35 | Ott | V.Tarasenko (3) | T.Chabot (3) | M.Joseph (3) | EV | 5 | 2 |
16:50 | Ott | B.Tkachuk (game misconduct) | |||||
16:50 | Ott | B.Tkachuk (instigator) | |||||
16:50 | Ott | B.Tkachuk (fighting) | |||||
16:50 | Buf | A.Tuch (interference) | |||||
16:50 | Buf | A.Tuch (fighting) | |||||
17:23 | Buf | D.Cozens (roughing) | |||||
17:23 | Buf | D.Cozens (slashing) | |||||
17:23 | Buf | D.Cozens (roughing) | |||||
17:23 | Ott | V.Tarasenko (roughing) | |||||
17:23 | Ott | V.Tarasenko (roughing) | |||||
18:38 | Ott | J.Norris (3) | D.Batherson (3) | T.Stutzle (5) | PP | 5 | 3 |
18:58 | Ott | M.Joseph (3) | R.Greig (4) | J.Sanderson (4) | EV | 5 | 4 |
19:24 | Buf | Z.Girgensons (tripping) | |||||
19:37 | Buf | T.Thompson (3) | SH-EN | 6 | 4 | ||
19:58 | Ott | E.Brannstrom (tripping) |
Buffalo Sabres
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | T.Thompson | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1:20 | 14:55 | |
53 | J.Skinner | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 1:18 | 17:35 | |
89 | A.Tuch | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1:19 | 17:28 | |
37 | C.Mittelstadt | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0:59 | 17:42 | |
28 | Z.Girgensons | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0:00 | 16:21 | |
21 | K.Okposo | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0:00 | 16:33 | |
24 | D.Cozens | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1:16 | 14:42 | |
12 | J.Greenway | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0:00 | 16:30 | |
19 | P.Krebs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:01 | 12:07 | |
71 | V.Olofsson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0:59 | 11:41 | |
9 | Z.Benson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:58 | 9:49 | |
77 | J.Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 8:42 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | R.Dahlin | 0 | 1 | 1 | -1 | 1 | 3 | 2 | 1:16 | 21:17 | |
25 | O.Power | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1:01 | 19:13 | |
75 | C.Clifton | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 0:03 | 19:01 | |
10 | H.Jokiharju | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0:00 | 17:31 | |
23 | M.Samuelsson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0:00 | 22:35 | |
6 | E.Johnson | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0:00 | 18:45 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | U.Luukkonen | S | 59:42 | 38 | 4 | 0 | W (1-0-0) |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | M.Joseph | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0:10 | 14:23 | |
91 | V.Tarasenko | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1:49 | 14:04 | |
9 | J.Norris | 1 | 0 | 1 | -5 | 4 | 3 | 0 | 5:24 | 16:31 | |
18 | T.Stutzle | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 5:04 | 24:43 | |
19 | D.Batherson | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 4:26 | 16:07 | |
71 | R.Greig | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0:34 | 14:22 | |
28 | C.Giroux | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4:16 | 22:32 | |
7 | B.Tkachuk | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 3:35 | 20:25 | |
27 | P.Kelly | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0:00 | 12:31 | |
81 | D.Kubalik | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1:39 | 11:33 | |
12 | M.Kastelic | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0:00 | 8:06 | |
49 | R.Chartier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 7:44 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | J.Chychrun | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 1:47 | 18:05 | |
85 | J.Sanderson | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 5:11 | 26:12 | |
72 | T.Chabot | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1:41 | 23:12 | |
23 | T.Hamonic | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0:00 | 16:23 | |
26 | E.Brannstrom | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:21 | 15:53 | |
24 | J.Bernard-Docker | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0:21 | 15:12 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | A.Forsberg | S | 40:00 | 18 | 5 | 0 | L (2-1-0) | ||
70 | J.Korpisalo | 19:42 | 5 | 0 | 1 |