Tuesday, November 28, 2023

Final

Final

Arizona Coyotes
(10-9-2-0)

3

Team P1 P2 P3 Total
TB 0 1 0 1
Ari 1 1 1 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
TB 0 1 0 1 8 12 11 31 0/2
Ari 1 1 1 3 8 7 11 27 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ari TB
03:15 Ari J.Brown (fighting)
03:15 TB T.Jeannot (fighting)
03:21 Ari M.Carcone (8) M.Kesselring (2) A.Kerfoot (6) EV 0 1
Period 2
02:21 Ari M.Dumba (hooking)
05:42 Ari T.Boyd (1) J.Brown (1) C.Ingram (2) EV 0 2
15:22 TB B.Point (12) N.Kucherov (22) B.Hagel (13) EV 1 2
Period 3
07:22 Ari M.Carcone (9) A.Kerfoot (7) J.Zucker (1) EV 1 3
11:28 Ari L.O'Brien (tripping)
16:10 TB S.Stamkos (slashing)
19:20 TB N.Kucherov (boarding)
Tampa Bay Lightning
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
21 B.Point 1 0 1 1 2 0 0 3:36 19:48
86 N.Kucherov 0 1 1 0 5 1 0 3:37 22:50
38 B.Hagel 0 1 1 1 4 2 0 0:23 19:32
91 S.Stamkos 0 0 0 -1 2 1 0 3:37 20:17
71 A.Cirelli 0 0 0 -1 1 2 0 0:25 18:56
20 N.Paul 0 0 0 -2 3 0 0 3:33 16:54
23 M.Eyssimont 0 0 0 -2 2 1 0 0:00 13:38
12 A.Barre-Boulet 0 0 0 0 4 1 0 0:23 13:26
84 T.Jeannot 0 0 0 -2 1 6 0 0:24 11:31
64 T.Motte 0 0 0 0 0 3 0 0:00 10:09
11 L.Glendening 0 0 0 0 0 1 0 0:00 9:10
45 C.Koepke 0 0 0 0 0 2 0 0:00 7:00
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
77 V.Hedman 0 0 0 0 1 0 0 3:10 24:37
98 M.Sergachev 0 0 0 -1 3 1 1 0:50 23:33
81 E.Cernak 0 0 0 -1 2 0 2 0:02 20:33
48 N.Perbix 0 0 0 0 0 0 2 0:00 17:11
43 D.Raddysh 0 0 0 -1 1 0 2 0:00 15:43
7 H.Fleury 0 0 0 -1 0 0 2 0:00 13:23
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 J.Johansson S 59:09 27 3 0 L (8-5-5)
Did not play Situation
88 A.Vasilevskiy (G) Did not play
44 C.de Haan (D) Did not play
51 A.Watson (RW) Did not play
73 C.Sheary (LW) Upper body injury
Arizona Coyotes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
53 M.Carcone 2 0 2 2 2 1 1 0:00 14:24
15 A.Kerfoot 0 2 2 2 1 0 0 0:58 19:06
72 T.Boyd 1 0 1 1 1 0 0 0:00 6:41
16 J.Zucker 0 1 1 2 2 1 1 1:02 16:01
92 L.Cooley 0 0 0 -1 4 0 1 1:27 19:22
8 N.Schmaltz 0 0 0 -1 1 0 1 1:27 19:03
9 C.Keller 0 0 0 0 5 0 1 1:27 18:00
17 N.Bjugstad 0 0 0 0 1 0 0 1:13 16:31
63 M.Maccelli 0 0 0 0 3 0 1 1:13 16:15
67 L.Crouse 0 0 0 0 1 2 0 1:13 16:14
38 L.O'Brien 0 0 0 1 0 2 1 0:00 8:58
21 M.Kelemen 0 0 0 0 1 2 0 0:00 7:02
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
3 J.Brown 0 1 1 0 1 0 2 0:00 15:50
5 M.Kesselring 0 1 1 1 1 1 2 0:00 14:23
50 S.Durzi 0 0 0 1 2 2 0 2:07 24:32
90 J.Moser 0 0 0 1 1 2 4 1:13 23:49
51 T.Stecher 0 0 0 0 0 1 5 0:00 20:41
24 M.Dumba 0 0 0 1 0 2 4 0:00 19:08
Goaltenders S/B Time SA GA ENG Decision Current Streak
39 C.Ingram S 60:00 31 1 0 W (8-3-0)
Did not play Situation
70 K.Vejmelka (G) Did not play
52 V.Kolyachonok (D) Lower body injury
29 B.Hayton (C) Upper body injury
22 J.McBain (C) Lower body injury
4 J.Valimaki (D) Facial injury
33 T.Dermott (D) Upper body injury