Monday, December 18, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 3 | 1 | 0 | 4 |
Det | 0 | 1 | 2 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 3 | 1 | 0 | 4 | 10 | 8 | 4 | 22 | 1/3 |
Det | 0 | 1 | 2 | 3 | 9 | 11 | 12 | 32 | 2/7 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Det |
---|---|---|---|---|---|---|---|
02:23
|
Ana | R.Gudas (5) | B.Leason (5) | A.Henrique (8) | EV | 1 | 0 |
08:19
|
Ana | P.Mintyukov (2) | L.Carlsson (7) | T.Terry (12) | EV | 2 | 0 |
09:15 | Ana | B.Leason (tripping) | |||||
15:33 | Det | K.Kostin (interference on goalkeeper) | |||||
18:06 | Det | J.Holl (holding) | |||||
18:49
|
Ana | A.Henrique (10) | C.Fowler (13) | R.Strome (15) | PP | 3 | 0 |
Period 2 | |||||||
01:46
|
Ana | T.Terry (8) | U.Vaakanainen (6) | A.Killorn (8) | EV | 4 | 0 |
02:29
|
Det | J.Petry (1) | A.Copp (10) | P.Kane (2) | EV | 4 | 1 |
07:55 | Ana | P.Mintyukov (tripping) | |||||
17:02 | Ana | F.Vatrano (cross-checking) | |||||
18:21 | Det | R.Fabbri (hooking) | |||||
Period 3 | |||||||
03:04 | Det | C.Fischer (embellishment) | |||||
03:04 | Ana | R.Johnston (hooking) | |||||
06:30 | Ana | L.Dostal (tripping) | |||||
07:17
|
Det | A.DeBrincat (14) | P.Kane (3) | S.Gostisbehere (17) | PP | 4 | 2 |
09:07 | Det | M.Rasmussen (roughing) | |||||
09:07 | Ana | R.Strome (cross-checking) | |||||
12:26 | Ana | R.Gudas (holding the stick) | |||||
15:31 | Ana | P.Mintyukov (high-sticking - double minor) | |||||
17:31
|
Det | A.DeBrincat (15) | S.Gostisbehere (18) | D.Larkin (15) | PP | 4 | 3 |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.Terry | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0:35 | 17:54 |
|
14 | A.Henrique | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3:29 | 15:19 |
|
17 | A.Killorn | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0:31 | 18:33 |
|
91 | L.Carlsson | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0:31 | 17:42 |
|
16 | R.Strome | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3:31 | 16:00 |
|
20 | B.Leason | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0:00 | 11:55 |
|
77 | F.Vatrano | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3:27 | 17:07 |
|
39 | S.Carrick | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0:00 | 15:42 |
|
49 | M.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 11:15 |
|
26 | B.McGinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:54 |
|
33 | J.Silfverberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3:31 | 10:04 |
|
44 | R.Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 5:49 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | R.Gudas | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0:00 | 18:31 |
|
34 | P.Mintyukov | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0:13 | 14:35 |
|
4 | C.Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3:49 | 27:52 |
|
5 | U.Vaakanainen | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:00 | 12:20 |
|
46 | I.Lyubushkin | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0:12 | 22:46 |
|
60 | J.LaCombe | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0:21 | 20:55 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 60:00 | 32 | 3 | 0 | W (6-6-0) |
|
Did not play | Situation | |
---|---|---|
31 | C.Clang (G) | Did not play |
6 | J.Drysdale (D) | Lower body injury |
11 | T.Zegras (W) | Lower body injury |
23 | M.McTavish (C) | Upper body injury |
18 | R.Hagg (D) | Did not play |
24 | B.Groulx (C) | Did not play |
21 | I.Lundestrom (C) | Achilles surgery |
36 | J.Gibson (G) | Personal reasons |
Detroit Red Wings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | A.DeBrincat | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 8:11 | 19:42 |
|
88 | P.Kane | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 7:55 | 19:30 |
|
71 | D.Larkin | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 8:12 | 21:13 |
|
18 | A.Copp | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:00 | 13:17 |
|
37 | J.Compher | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:17 | 22:26 |
|
27 | M.Rasmussen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2:09 | 17:04 |
|
23 | L.Raymond | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1:54 | 16:30 |
|
90 | J.Veleno | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0:59 | 14:07 |
|
14 | R.Fabbri | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:11 | 13:25 |
|
17 | D.Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:47 | 12:20 |
|
36 | C.Fischer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 9:21 |
|
24 | K.Kostin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 6:30 |
|