Saturday, January 06, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Cgy | 0 | 2 | 0 | 2 |
Phi | 0 | 2 | 1 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Cgy | 0 | 2 | 0 | 2 | 8 | 10 | 6 | 24 | 0/3 |
Phi | 0 | 2 | 1 | 3 | 9 | 24 | 9 | 42 | 1/6 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Phi | Cgy |
---|---|---|---|---|---|---|---|
08:46 | Phi | G.Hathaway (tripping) | |||||
13:49 | Phi | S.Walker (tripping) | |||||
16:34 | Cgy | N.Hanifin (cross-checking) | |||||
Period 2 | |||||||
01:55
|
Cgy | J.Huberdeau (6) | N.Kadri (17) | M.Pospisil (4) | EV | 1 | 0 |
04:15
|
Phi | M.Frost (6) | S.Walker (9) | T.Foerster (10) | EV | 1 | 1 |
05:31 | Cgy | A.Greer (boarding) | |||||
09:13
|
Cgy | M.Weegar (9) | B.Coleman (15) | A.Mangiapane (16) | EV | 2 | 1 |
09:19 | Cgy | E.Lindholm (elbowing) | |||||
09:19 | Phi | J.Farabee (instigator - misconduct) | |||||
09:19 | Phi | J.Farabee (instigator) | |||||
09:19 | Phi | J.Farabee (fighting) | |||||
09:19 | Cgy | E.Lindholm (fighting) | |||||
09:19 | Cgy | E.Lindholm (roughing) | |||||
15:45 | Cgy | M.Weegar (hooking) | |||||
16:06
|
Phi | S.Couturier (10) | M.Frost (7) | E.Zamula (6) | PP | 2 | 2 |
Period 3 | |||||||
01:54 | Phi | G.Hathaway (roughing) | |||||
02:27
|
Phi | T.Konecny (21) | S.Laughton (14) | C.York (9) | SH | 2 | 3 |
13:22 | Cgy | C.Zary (interference) | |||||
20:00 | Cgy | J.Huberdeau (roughing) | |||||
20:00 | Cgy | N.Hanifin (roughing) | |||||
20:00 | Phi | N.Seeler (roughing) | |||||
20:00 | Phi | S.Laughton (roughing) | |||||
20:00 | Phi | T.Konecny (roughing) | |||||
20:00 | Cgy | E.Lindholm (roughing) |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.Huberdeau | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2:48 | 18:02 |
|
20 | B.Coleman | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2:46 | 22:04 |
|
91 | N.Kadri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2:58 | 17:53 |
|
88 | A.Mangiapane | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:10 | 14:27 |
|
76 | M.Pospisil | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:00 | 8:07 |
|
11 | M.Backlund | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2:44 | 21:43 |
|
17 | Y.Sharangovich | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2:52 | 20:34 |
|
28 | E.Lindholm | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 3:04 | 18:20 |
|
47 | C.Zary | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2:38 | 11:42 |
|
63 | A.Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:54 | 8:26 |
|
29 | D.Dube | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:11 | 8:09 |
|
18 | A.Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:14 | 7:40 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | M.Weegar | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2:50 | 23:52 |
|
4 | R.Andersson | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 2:38 | 24:52 |
|
55 | N.Hanifin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0:41 | 23:06 |
|
8 | C.Tanev | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0:32 | 20:42 |
|
82 | J.Oesterle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 11:26 |
|
57 | N.DeSimone | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0:00 | 11:00 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
25 | J.Markstrom | S | 57:42 | 42 | 3 | 0 | L (10-11-2) |
|
Did not play | Situation | |
---|---|---|
80 | D.Vladar (G) | Did not play |
71 | W.Duehr (RW) | Did not play |
58 | O.Kylington (D) | Personal reasons |
48 | D.Gilbert (D) | Upper body injury |
22 | J.Pelletier (RW) | Shoulder surgery - left |
37 | Y.Kuznetsov (D) | Did not play |
Philadelphia Flyers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | M.Frost | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 2:21 | 13:51 |
|
14 | S.Couturier | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 7:43 | 24:01 |
|
11 | T.Konecny | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 7:37 | 23:31 |
|
21 | S.Laughton | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2:36 | 17:38 |
|
71 | T.Foerster | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2:45 | 15:10 |
|
74 | O.Tippett | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 7:41 | 21:48 |
|
86 | J.Farabee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:41 | 16:54 |
|
89 | C.Atkinson | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0:00 | 15:56 |
|
19 | G.Hathaway | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 10:16 |
|
10 | B.Brink | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2:19 | 9:36 |
|
25 | R.Poehling | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0:00 | 9:06 |
|
44 | N.Deslauriers | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 3:36 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
79 | C.Hart | S | 60:00 | 24 | 2 | 0 | W (10-7-3) |
|