Saturday, March 23, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Det | 0 | 0 | 0 | 0 |
Nas | 0 | 0 | 1 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Det | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 22 | 0/3 |
Nas | 0 | 0 | 1 | 1 | 13 | 7 | 12 | 32 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Nas | Det |
---|---|---|---|---|---|---|---|
00:34 | Det | A.Copp (roughing) | |||||
00:34 | Nas | K.Sherwood (roughing) | |||||
07:01 | Nas | A.Carrier (cross-checking) | |||||
14:11 | Det | S.Edvinsson (interference) | |||||
Period 2 | |||||||
04:55 | Nas | F.Forsberg (fighting) | |||||
04:55 | Det | M.Seider (fighting) | |||||
06:34 | Nas | J.Zucker (tripping) | |||||
15:18 | Nas | R.Josi (tripping) | |||||
Period 3 | |||||||
14:46
|
Nas | F.Forsberg (39) | R.Josi (54) | G.Nyquist (44) | EV | 0 | 1 |
Detroit Red Wings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | L.Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 20:10 |
|
71 | D.Larkin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3:29 | 20:09 |
|
88 | P.Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:09 | 19:25 |
|
93 | A.DeBrincat | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3:29 | 18:05 |
|
37 | J.Compher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:29 | 17:22 |
|
57 | D.Perron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:27 | 16:50 |
|
18 | A.Copp | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 14:19 |
|
14 | R.Fabbri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:53 | 13:58 |
|
90 | J.Veleno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:31 | 13:47 |
|
27 | M.Rasmussen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 12:58 |
|
36 | C.Fischer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 11:35 |
|
21 | A.Czarnik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 8:04 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | S.Gostisbehere | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3:08 | 21:27 |
|
53 | M.Seider | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2:15 | 20:05 |
|
8 | B.Chiarot | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0:00 | 19:08 |
|
46 | J.Petry | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:37 | 18:46 |
|
77 | S.Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:01 | 18:19 |
|
2 | O.Maatta | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 13:34 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
34 | A.Lyon | S | 57:59 | 32 | 1 | 0 | L (18-16-2) |
|
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | F.Forsberg | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1:27 | 15:57 |
|
14 | G.Nyquist | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1:27 | 17:44 |
|
90 | R.O'Reilly | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1:27 | 18:20 |
|
36 | C.Smith | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0:00 | 17:53 |
|
10 | C.Sissons | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:30 | 16:15 |
|
47 | M.McCarron | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0:01 | 15:01 |
|
44 | K.Sherwood | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0:00 | 13:08 |
|
77 | L.Evangelista | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:33 | 13:03 |
|
16 | J.Zucker | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0:33 | 13:02 |
|
82 | T.Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 11:40 |
|
21 | A.Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 10:30 |
|
17 | M.Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 9:46 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | R.Josi | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1:27 | 25:42 |
|
27 | R.McDonagh | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0:33 | 25:26 |
|
45 | A.Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:03 | 20:23 |
|
2 | L.Schenn | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0:00 | 17:29 |
|
22 | T.Barrie | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1:27 | 17:25 |
|
7 | M.Del Gaizo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 13:47 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
74 | J.Saros | S | 59:29 | 22 | 0 | 0 | W (31-21-4) |
|
|
32 | K.Lankinen | 0 | 0 | 0 |
|
Did not play | Situation | |
---|---|---|
24 | S.Stastney (D) | Upper body injury |
8 | C.Glass (RW) | Did not play |
28 | J.Anderson-Dolan (LW) | Did not play |
57 | D.Fabbro (D) | Upper body injury |
3 | J.Lauzon (D) | Lower body injury |