Sunday, March 23, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Buf | 1 | 1 | 3 | 5 |
Wpg | 0 | 1 | 2 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Buf | 1 | 1 | 3 | 5 | 3 | 6 | 8 | 17 | 1/3 |
Wpg | 0 | 1 | 2 | 3 | 10 | 13 | 13 | 36 | 1/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wpg | Buf |
---|---|---|---|---|---|---|---|
09:15 | Buf | J.Peterka (22) | J.Bernard-Docker (4) | R.McLeod (23) | EV | 1 | 0 |
11:58 | Wpg | M.Scheifele (tripping) | |||||
Period 2 | |||||||
00:24 | Buf | C.Clifton (holding) | |||||
02:05 | Wpg | N.Niederreiter (15) | C.Perfetti (29) | V.Namestnikov (24) | PP | 1 | 1 |
06:28 | Wpg | M.Appleton (interference) | |||||
12:31 | Buf | B.Byram (high-sticking) | |||||
18:46 | Buf | R.Dahlin (13) | J.Bernard-Docker (5) | R.McLeod (24) | EV | 2 | 1 |
Period 3 | |||||||
05:13 | Wpg | M.Scheifele (tripping) | |||||
07:13 | Buf | T.Kozak (2) | M.Samuelsson (7) | PP | 3 | 1 | |
07:41 | Wpg | C.Miller (3) | M.Scheifele (42) | L.Stanley (10) | EV | 3 | 2 |
12:02 | Buf | M.Samuelsson (interference) | |||||
13:21 | Buf | A.Tuch (27) | R.McLeod (25) | C.Clifton (10) | SH | 4 | 2 |
16:32 | Wpg | N.Ehlers (23) | L.Stanley (11) | D.DeMelo (14) | EV | 4 | 3 |
19:13 | Buf | R.McLeod (17) | EV-EN | 5 | 3 |
Buffalo Sabres
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | R.McLeod | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2:52 | 21:33 | |
89 | A.Tuch | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3:02 | 21:09 | |
77 | J.Peterka | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3:04 | 18:23 | |
48 | T.Kozak | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0:13 | 13:12 | |
72 | T.Thompson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:56 | 18:12 | |
9 | Z.Benson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1:48 | 17:39 | |
22 | J.Quinn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2:48 | 16:45 | |
17 | J.Zucker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:26 | 15:09 | |
19 | P.Krebs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1:36 | 13:12 | |
29 | B.Malenstyn | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:04 | 11:39 | |
57 | B.Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:57 | 6:29 | |
12 | J.Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 4:44 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | J.Bernard-Docker | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0:04 | 12:49 | |
26 | R.Dahlin | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3:56 | 23:53 | |
23 | M.Samuelsson | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0:04 | 21:13 | |
75 | C.Clifton | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0:00 | 21:00 | |
4 | B.Byram | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1:10 | 21:19 | |
25 | O.Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 | 15:59 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
47 | J.Reimer | S | 60:00 | 36 | 3 | 0 | W (3-8-2) |
Did not play | Situation | |
---|---|---|
1 | U.Luukkonen (G) | Did not play |
20 | J.Kulich (C) | Concussion protocols |
81 | S.Lafferty (RW) | Did not play |
13 | J.Norris (C) | Undisclosed |
78 | J.Bryson (D) | Did not play |
Winnipeg Jets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | N.Ehlers | 1 | 0 | 1 | -2 | 4 | 2 | 0 | 4:12 | 18:58 | |
62 | N.Niederreiter | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1:26 | 14:49 | |
55 | M.Scheifele | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 4:15 | 21:12 | |
7 | V.Namestnikov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1:29 | 15:58 | |
91 | C.Perfetti | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 1:29 | 14:36 | |
81 | K.Connor | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 4:16 | 20:23 | |
13 | G.Vilardi | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 4:12 | 16:02 | |
17 | A.Lowry | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0:00 | 15:31 | |
22 | M.Appleton | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0:00 | 14:57 | |
9 | A.Iafallo | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1:23 | 11:48 | |
73 | B.Tanev | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0:00 | 10:01 | |
36 | M.Barron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 7:53 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | E.Comrie | S | 58:19 | 16 | 4 | 1 | L (8-9-1) |
Did not play | Situation | |
---|---|---|
37 | C.Hellebuyck (G) | Did not play |
14 | V.Heinola (D) | Did not play |
4 | N.Pionk (D) | Lower body injury |
15 | R.Kupari (C) | Did not play |
24 | H.Fleury (D) | Did not play |
19 | D.Gustafsson (LW) | Did not play |