career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NY Rangers | NHL | 27 | 18 | 6 | - | 2 | 1583 | 771 | 69 | 2.62 | .911 | 2 | 0 | 1 | 1 | 8 |
2022-23 | Vegas | NHL | 10 | 5 | 2 | - | 2 | 536 | 282 | 28 | 3.13 | .901 | 1 | 0 | 0 | 0 | 2 |
2022-23 | Los Angeles | NHL | 31 | 11 | 13 | - | 4 | 1698 | 798 | 99 | 3.50 | .876 | 1 | 0 | 0 | 0 | 2 |
2022-23 | Total LA/VGK | NHL | 41 | 16 | 15 | - | 6 | 2235 | 1080 | 127 | 3.41 | .882 | 2 | 0 | 0 | 0 | 4 |
2021-22 | Los Angeles | NHL | 46 | 23 | 13 | - | 9 | 2686 | 1284 | 116 | 2.59 | .910 | 2 | 0 | 0 | - | 6 |
2020-21 | Los Angeles | NHL | 22 | 11 | 9 | - | 2 | 1219 | 566 | 58 | 2.86 | .898 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Los Angeles | NHL | 42 | 16 | 22 | - | 4 | 2516 | 1224 | 117 | 2.79 | .904 | 1 | 0 | 1 | 1 | 0 |
2018-19 | Los Angeles | NHL | 46 | 16 | 23 | - | 7 | 2648 | 1329 | 149 | 3.38 | .888 | 2 | 0 | 2 | 2 | 6 |
2017-18 | Los Angeles | NHL | 64 | 33 | 28 | - | 3 | 3677 | 1867 | 147 | 2.40 | .921 | 5 | 0 | 4 | 4 | 10 |
2016-17 | Los Angeles | NHL | 17 | 8 | 5 | - | 2 | 931 | 421 | 35 | 2.26 | .917 | 2 | 0 | 0 | 0 | 2 |
2016-17 | United States | WCH | 2 | 0 | 2 | - | 0 | 118 | 51 | 7 | 3.56 | .863 | 0 | - | - | - | - |
2015-16 | Los Angeles | NHL | 68 | 40 | 23 | - | 5 | 4034 | 1820 | 149 | 2.22 | .918 | 5 | 0 | 3 | 3 | 10 |
2014-15 | Los Angeles | NHL | 72 | 36 | 22 | - | 13 | 4184 | 1896 | 156 | 2.24 | .918 | 6 | 0 | 1 | 1 | 18 |
2013-14 | Los Angeles | NHL | 49 | 27 | 17 | - | 4 | 2904 | 1183 | 100 | 2.07 | .915 | 6 | 0 | 2 | 2 | 2 |
2013-14 | United States | Olympic | 5 | 2 | 2 | - | - | 304 | 143 | 11 | 2.17 | .923 | 0 | - | - | - | - |
2012-13 | Los Angeles | NHL | 37 | 18 | 13 | - | 4 | 2134 | 889 | 87 | 2.45 | .902 | 1 | 0 | 0 | 0 | 2 |
2011-12 | Los Angeles | NHL | 69 | 35 | 21 | - | 13 | 4099 | 1863 | 133 | 1.95 | .929 | 10 | 0 | 2 | 2 | 6 |
2010-11 | Los Angeles | NHL | 61 | 35 | 22 | - | 3 | 3591 | 1631 | 134 | 2.24 | .918 | 6 | - | - | 2 | 0 |
2009-10 | Los Angeles | NHL | 72 | 39 | 24 | - | 7 | 4258 | 1927 | 180 | 2.54 | .907 | 4 | - | - | - | - |
2009-10 | United States | Olympic | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
2008-09 | Los Angeles | NHL | 44 | 21 | 18 | - | 2 | 2495 | 1200 | 103 | 2.48 | .914 | 4 | - | - | 1 | 0 |
2008-09 | Manchester | AHL | 14 | 6 | 5 | - | 2 | 827 | 458 | 37 | 2.68 | .919 | 0 | - | - | - | - |
2007-08 | Los Angeles | NHL | 3 | 1 | 2 | - | 0 | 141 | 62 | 9 | 3.83 | .855 | 0 | - | - | - | - |
2007-08 | Manchester | AHL | 19 | 11 | 8 | - | 0 | 1085 | 536 | 42 | 2.32 | .922 | 3 | - | - | - | - |
2007-08 | Reading | ECHL | 38 | 23 | 11 | - | 3 | 2257 | 1110 | 105 | 2.79 | .905 | 1 | - | - | - | - |
2006-07 | Massachusetts | HE | 37 | 19 | 12 | 5 | - | 2224 | 1126 | 80 | 2.16 | .929 | 3 | - | - | - | - |
2005-06 | Massachusetts | HE | 17 | 4 | 10 | 1 | - | 905 | - | 45 | 2.98 | .920 | 0 | - | - | - | - |
Total | NHL | 780 | 393 | 283 | - | 86 | 45334 | 21013 | 1869 | 2.47 | .911 | 60 | - | - | - | - | |
Total | AHL | 33 | 17 | 13 | - | 2 | 1912 | 994 | 79 | 2.48 | .921 | 3 | - | - | - | - | |
Total | ECHL | 38 | 23 | 11 | - | 3 | 2257 | 1110 | 105 | 2.79 | .905 | 1 | - | - | - | - | |
Total | HE | 54 | 23 | 22 | 6 | - | 3129 | - | 125 | 2.40 | - | 3 | - | - | - | - | |
Total | WCH | 2 | 0 | 2 | - | 0 | 118 | 51 | 7 | 3.56 | .863 | 0 | - | - | - | - | |
Total | Olympic | 5 | - | - | - | - | 304 | - | - | 2.17 | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Vegas | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Total LA/VGK | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Los Angeles | NHL | 7 | 3 | 4 | - | - | 385 | 228 | 22 | 3.43 | .904 | 1 | 0 | - | - | 0 |
2020-21 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Los Angeles | NHL | 4 | 0 | 4 | - | - | 271 | 131 | 7 | 1.55 | .947 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Los Angeles | NHL | 5 | 1 | 4 | - | - | 296 | 132 | 15 | 3.04 | .886 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Los Angeles | NHL | 26 | 16 | 10 | - | - | 1605 | 774 | 69 | 2.58 | .911 | 2 | 0 | 0 | 0 | 4 |
2012-13 | Los Angeles | NHL | 18 | 9 | 9 | - | - | 1099 | 518 | 34 | 1.86 | .934 | 3 | 0 | 1 | 1 | 14 |
2011-12 | Los Angeles | NHL | 20 | 16 | 4 | - | - | 1238 | 538 | 29 | 1.41 | .946 | 3 | - | - | - | - |
2010-11 | Los Angeles | NHL | 6 | 2 | 4 | - | - | 380 | 229 | 20 | 3.16 | .913 | 1 | - | - | - | - |
2009-10 | Los Angeles | NHL | 6 | 2 | 4 | - | - | 360 | 181 | 21 | 3.50 | .884 | 0 | - | - | - | - |
2008-09 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Manchester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Manchester | AHL | 1 | 0 | 1 | - | - | 59 | 39 | 1 | 1.02 | .974 | 0 | - | - | - | - |
2007-08 | Reading | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Massachusetts | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Massachusetts | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 92 | 49 | 43 | - | - | 5634 | 2731 | 217 | 2.31 | .921 | 10 | - | - | - | - | |
Total | AHL | 1 | 0 | 1 | - | - | 59 | 39 | 1 | 1.02 | .974 | 0 | - | - | - | - |