Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 3 times-last:at Wpg | last:Oct 20 | 1 |
Assists | 1 | at Cgy | Oct 22 | 2 |
Points | 1 | 4 times-last:at Cgy | last:Oct 22 | 2 |
Penalty Minutes | 2 | vs. Min | Oct 29 | 2 |
Plus/Minus | 1 | at Cgy | Oct 22 | 2 |
Power Play Goals | 1 | at Wpg | Oct 20 | 1 |
Power Play Points | 1 | at Wpg | Oct 20 | 1 |
Shorthanded Goals | 0 | 14 times-last:at NYI | last:Nov 5 | 0 |
Shorthanded Points | 0 | 14 times-last:at NYI | last:Nov 5 | 0 |
Shots | 3 | 2 times-last:vs. Car | last:Oct 18 | 6 |
Season
Total | Season | |
---|---|---|
Games | 79 | 2 times-last: 2015-16 (NYR) |
Goals | 25 | 2017-18 (NYR) |
Assists | 36 | 2018-19 (NYR/Wpg) |
Points | 55 | 2018-19 (NYR/Wpg) |
Penalty Minutes | 34 | 2019-20 (Phi) |
Plus/Minus | +15 | 2014-15 (NYR) |
Power Play Goals | 6 | 2017-18 (NYR) |
Shorthanded Goals | 4 | 2019-20 (Phi) |
Shots | 175 | 2019-20 (Phi) |