Wednesday, May 08, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Boston Red Sox
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Duran (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .266 | .753 |
|
2 | C.Wong (C) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .964 |
|
3 | T.O'Neill (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .999 |
|
4 | R.Devers (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .890 |
|
5 | V.Grissom (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .294 |
|
6 | G.Cooper (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .613 |
|
7 | R.Gonzalez (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .583 |
|
8 | W.Abreu (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .276 | .807 |
|
9 | C.Rafaela (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .607 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
N.Pivetta (L,1-2) | 4.0 | 7 | 5 | 5 | 1 | 1 | 3 | 58-39 | 19 | 3.60 |
|
J.Winckowski | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 27-16 | 5 | 3.33 |
|
C.Booser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 4 | 3.38 |
|
C.Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3 | 4.73 |
|
C.Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3 | 4.58 |
|
Did not play | Situation |
---|---|
B.Bello (P) | Lat tightness - right |
B.Bernardino (P) | Did not play |
I.Campbell (P) | Shoulder impingement syndrome - right |
T.Casas (1B) | Ribcage muscle strain - left |
K.Crawford (P) | Did not play |
C.Criswell (P) | Did not play |
L.Giolito (P) | Elbow surgery - right |
D.Hamilton (IF) | Did not play |
T.Heineman (C) | Hamstring strain - right |
L.Hendriks (P) | Tommy John surgery |
T.Houck (P) | Did not play |
K.Jansen (P) | Did not play |
Z.Kelly (P) | Did not play |
B.Mata (P) | Hamstring strain - right |
R.McGuire (C) | Did not play |
C.Murphy (P) | UCL sprain - left |
R.Refsnyder (OF) | Did not play |
J.Slaten (P) | Did not play |
D.Smith (DH) | Did not play |
T.Story (IF) | Shoulder surgery - left |
G.Weissert (P) | Did not play |
G.Whitlock (P) | Oblique strain - left |
M.Yoshida (DH) | Thumb strain - left |
Atlanta Braves
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Acuna Jr. (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .720 |
|
2 | O.Albies (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .786 |
|
3 | A.Riley (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .710 |
|
4 | M.Olson (1B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .665 |
|
5 | M.Ozuna (DH) | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .315 | 1.042 |
|
6 | O.Arcia (SS) | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .720 |
|
7 | M.Harris II (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .672 |
|
8 | T.d'Arnaud (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .882 |
|
9 | J.Kelenic (LF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .714 |
|
A.Duvall (PH-LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .678 |
|
Did not play | Situation |
---|---|
A.Bummer (P) | Did not play |
J.Chavez (P) | Did not play |
B.Elder (P) | Did not play |
M.Fried (P) | Did not play |
L.Guillorme (IF) | Did not play |
R.Iglesias (P) | Did not play |
J.Jimenez (P) | Did not play |
P.Johnson (P) | Elbow inflammation - right |
R.Lopez (P) | Did not play |
T.Matzek (P) | Elbow inflammation - left |
A.Minter (P) | Did not play |
C.Morton (P) | Did not play |
S.Murphy (C) | Oblique strain - left |
A.Perdomo (P) | Elbow injury - left |
J.Stephens (P) | Did not play |
S.Strider (P) | UCL sprain - right |
C.Tromp (C) | Did not play |
L.Williams (IF) | Did not play |