Sunday, June 30, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
San Francisco Giants | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 0 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ohtani (DH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .316 | 1.034 |
|
M.Vargas (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | .914 |
|
|
2 | T.Hernandez (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .787 |
|
3 | F.Freeman (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .900 |
|
C.Biggio (1B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .581 |
|
|
4 | A.Pages (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .724 |
|
5 | J.Heyward (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .728 |
|
6 | G.Lux (2B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .571 |
|
7 | C.Taylor (3B) | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .164 | .511 |
|
8 | E.Hernandez (SS) | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .586 |
|
9 | A.Barnes (C) | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .208 | .524 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Paxton (L,7-2) | 4.0 | 12 | 9 | 9 | 2 | 4 | 1 | 89-57 | 25 | 4.28 |
|
M.Petersen | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 26-17 | 7 | 1.17 |
|
Y.Ramirez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 5 | 4.50 |
|
E.Phillips | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 18-11 | 5 | 1.82 |
|
Did not play | Situation |
---|---|
A.Banda (P) | Did not play |
M.Betts (IF) | Hand fracture - left |
R.Brasier (P) | Calf strain - right |
C.Brogdon (P) | Plantar fasciitis - right |
W.Buehler (P) | Hip inflammation - right |
T.Glasnow (P) | Did not play |
T.Gonsolin (P) | Tommy John surgery |
B.Graterol (P) | Shoulder inflammation - right |
M.Grove (P) | Lat muscle strain - right |
D.Hudson (P) | Did not play |
J.Kelly (P) | Shoulder strain - right |
C.Kershaw (P) | Shoulder injury - left |
L.Knack (P) | Did not play |
D.May (P) | Elbow surgery - right |
B.Miller (P) | Did not play |
M.Muncy (IF) | Oblique strain - right |
M.Rojas (IF) | Did not play |
E.Sheehan (P) | Tommy John surgery |
W.Smith (C) | Did not play |
G.Stone (P) | Did not play |
A.Toles (OF) | Bipolar disorder |
B.Treinen (P) | Did not play |
A.Vesia (P) | Did not play |
Y.Yamamoto (P) | Rotator cuff strain - right |
R.Yarbrough (P) | Did not play |
San Francisco Giants
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Soler (DH) | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .230 | .709 |
|
2 | A.Slater (RF) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .207 | .602 |
|
3 | H.Ramos (CF) | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .876 |
|
4 | P.Bailey (C) | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | .284 | .786 |
|
5 | M.Chapman (3B) | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .242 | .737 |
|
6 | L.Matos (LF) | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .643 |
|
7 | D.Villar (1B) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | 1.047 |
|
8 | N.Ahmed (SS) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .616 |
|
9 | T.Fitzgerald (2B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .756 |
|
Did not play | Situation |
---|---|
T.Beck (P) | Vascular injury |
H.Birdsong (P) | Did not play |
C.Casali (C) | Did not play |
A.Cobb (P) | Various injuries |
M.Conforto (OF) | Did not play |
C.Doval (P) | Did not play |
T.Estrada (IF) | Wrist tendinitis - left |
W.Flores (IF) | Knee tendinitis - left |
K.Harrison (P) | Ankle sprain - right |
J.Hicks (P) | Did not play |
S.Hjelle (P) | Did not play |
L.Jackson (P) | Did not play |
J.Lee (OF) | Shoulder labrum surgery - left |
E.Miller (P) | Did not play |
T.Murphy (C) | Knee sprain - left |
R.Ray (P) | Elbow injury - left |
R.Rodriguez (P) | Did not play |
E.Small (P) | Oblique strain - right |
B.Snell (P) | Groin strain - left |
L.Wade Jr. (1B) | Did not play |
R.Walker (P) | Did not play |
A.Warren (P) | Tommy John surgery |
L.Webb (P) | Did not play |
K.Winn (P) | Elbow inflammation - right |
B.Wisely (IF) | Did not play |
M.Yastrzemski (OF) | Oblique strain - left |