Sunday, September 24, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Buf | 10 | 6 | 0 | 21 | 37 |
Wsh | 0 | 0 | 0 | 3 | 3 |
1st Quarter | Team | Play | Score | Passer | Kick | Wsh | Buf |
---|---|---|---|---|---|---|---|
00:41 | Buf | Passing TD | G. Davis | J. Allen | T. Bass | 0 | 7 |
09:29 | Buf | Field Goal | T. Bass | 0 | 10 | ||
2nd Quarter | |||||||
00:19 | Buf | Field Goal | T. Bass | 0 | 13 | ||
01:55 | Buf | Field Goal | T. Bass | 0 | 16 | ||
3rd Quarter | |||||||
None | |||||||
4th Quarter | |||||||
02:15 | Buf | Rushing TD | L. Murray | T. Bass | 0 | 23 | |
10:01 | Buf | Interception TD | A. Epenesa | T. Bass | 0 | 30 | |
10:37 | Buf | Rushing TD | J. Allen | T. Bass | 0 | 37 |
Buffalo Bills
Passing | ATT | CMP | YDS | AVG | LG | TD | INT | SACKS | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|
17 | J.Allen | 32 | 20 | 218 | 10.90 | 35 | 1 | 1 | 0-0 |
|
Kicking | FG | LG | XP | PTS | Current Streak | |
---|---|---|---|---|---|---|
2 | T.Bass | 3/3 | 54 | 4/4 | 13 |
|
Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
---|---|---|---|---|---|---|---|---|
8 | S.Martin | 1 | 70 | 70.00 | 1 | 0 | 70 |
|
Punt Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
11 | D.Harty | 2 | 27 | 13.50 | 23 | 0 |
|
Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | T.Bernard | 5 | 2 | 7 | 2 | 2-11 | 1 | 2 | 1 | 0 | 0 |
|
92 | D.Jones | 1 | 4 | 5 | 1 | 1.5-9 | 0 | 2 | 0 | 0 | 0 |
|
58 | M.Milano | 1 | 4 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
7 | T.Johnson | 4 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
91 | E.Oliver | 2 | 2 | 4 | 2 | 1.5-10 | 0 | 2 | 0 | 0 | 0 |
|
47 | C.Benford | 2 | 2 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
21 | J.Poyer | 4 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
56 | L.Floyd | 2 | 1 | 3 | 2 | 2-7 | 0 | 3 | 0 | 0 | 0 |
|
27 | T.White | 3 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
|
50 | G.Rousseau | 2 | 0 | 2 | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 |
|
39 | C.Lewis | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
33 | S.Neal | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
23 | M.Hyde | 1 | 1 | 2 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
|
57 | A.Epenesa | 1 | 0 | 1 | 1 | 1-4 | 1 | 1 | 0 | 0 | 0 |
|
30 | D.Jackson | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
13 | G.Davis | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
41 | R.Gilliam | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
99 | T.Settle | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
42 | D.Williams | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
20 | T.Rapp | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
90 | S.Lawson | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
|
97 | J.Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
59 | K.Jonathan | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
Washington Commanders
Rushing | ATT | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
8 | B.Robinson | 10 | 70 | 7.00 | 23 | 0 |
|
14 | S.Howell | 1 | 18 | 18.00 | 18 | 0 |
|
24 | A.Gibson | 2 | 17 | 8.50 | 13 | 0 |
|
Passing | ATT | CMP | YDS | AVG | LG | TD | INT | SACKS | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|
14 | S.Howell | 29 | 19 | 170 | 8.95 | 37 | 0 | 4 | 9-45 |
|
Kicking | FG | LG | XP | PTS | Current Streak | |
---|---|---|---|---|---|---|
6 | J.Slye | 1/1 | 51 | 0/0 | 3 |
|
Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
---|---|---|---|---|---|---|---|---|
5 | T.Way | 3 | 150 | 50.00 | 0 | 0 | 57 |
|
Kick Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
24 | A.Gibson | 2 | 45 | 22.50 | 28 | 0 |
|
Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | C.Barton | 7 | 6 | 13 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
52 | J.Davis | 6 | 5 | 11 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
29 | K.Fuller | 2 | 6 | 8 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
|
22 | D.Forrest | 5 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
25 | B.St-Juste | 5 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
31 | K.Curl | 4 | 2 | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
13 | E.Forbes | 3 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
99 | C.Young | 3 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
94 | D.Payne | 3 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
35 | P.Butler | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
39 | J.Reaves | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
90 | M.Sweat | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
91 | J.Ridgeway | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
34 | C.Holmes | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
24 | A.Gibson | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
93 | J.Allen | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
4 | C.Samuel | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
2 | D.Brown | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation | |
---|---|---|
12 | J.Brissett | Did not play |
98 | P.Mathis | Calf injury |
64 | D.Bada | Triceps injury |
82 | L.Thomas | not active |
- | C.Brooks | Undisclosed |
75 | C.Paul | not active |
73 | T.Scott | not active |
- | B.Dillon | Undisclosed |
97 | E.Obada | Undisclosed |
30 | T.Apke | Shoulder injury |
48 | K.Smith | Undisclosed |
58 | S.Toney | Suspended by NFL |
15 | D.Milne | Groin injury |
45 | C.Hodges | not active |
88 | A.Rogers | Achilles injury |
50 | D.White | Knee injury |
53 | R.Stromberg | Did not play |
55 | K.Henry | not active |
- | B.Daniels | Shoulder injury |
86 | M.Tinsley | not active |