Status
On roster
Ht/Wt
6’5’’,
237 lbs
Experience
6
years
Debut
Sep 9, 2018
Born
May 21, 1996
(28 yrs)
Firebaugh, California
Hometown
Firebaugh, California
Drafted
Drafted by Buffalo in 2018 (1/7).
College
Wyoming
VS.
Josh Allen
STAT RANK
2024 Season Stats
GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Lg Longest run
|
TD Rushing Touchdowns
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ytd | 17 | 17 | 483 | 307 | 63.6 | 3731 | 7.7 | 64 | 28 | 6 | 14 | 101.39 | 102 | 531 | 30 | 12 |
Playoffs | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.42 | 8 | 46 | 9 | 0 |
Playoffs | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.42 | 8 | 46 | 9 | 0 |
Playoffs | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.42 | 8 | 46 | 9 | 0 |
Playoffs | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.42 | 8 | 46 | 9 | 0 |
Playoffs | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.42 | 8 | 46 | 9 | 0 |
Playoffs | 2 | 2 | 48 | 36 | 75.0 | 399 | 8.3 | 55 | 2 | 0 | 3 | 113.11 | 18 | 66 | 9 | 2 |
Game Log
Date | Week | Team | Opp | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Lg Longest run
|
TD Rushing Touchdowns
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-19 | 20 | 1 | 1 | 22 | 16 | 72.7 | 127 | 5.8 | 34 | 0 | 0 | 1 | 86.7 | 10 | 20 | 7 | 2 | - | ||
2025-01-12 | 19 | 1 | 1 | 26 | 20 | 76.9 | 272 | 10.5 | 55 | 2 | 0 | 2 | 135.4 | 8 | 46 | 9 | 0 | - | ||
2025-01-05 | 18 | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2024-12-29 | 17 | 1 | 1 | 27 | 16 | 59.3 | 182 | 6.7 | 30 | 2 | 0 | 0 | 104.2 | 5 | 17 | 10 | 1 | - | ||
2024-12-22 | 16 | 1 | 1 | 29 | 16 | 55.2 | 154 | 5.3 | 17 | 1 | 1 | 1 | 67.3 | 6 | 30 | 12 | 0 | - |
Transactions & Injuries
Career Honors & Awards
League | Honor | Description |
---|---|---|
NFL | Named to play in Pro Bowl Named to play in Pro Bowl | 2020 |