Wednesday, October 27, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Fla | Bos |
---|---|---|---|---|---|---|---|
02:32 | Fla | M.Marchment (holding) | |||||
10:37 | Bos | C.Coyle (2) | J.Studnicka (1) | EV | 1 | 0 | |
14:16 | Fla | M.Marchment (1) | S.Reinhart (4) | G.Forsling (5) | EV | 1 | 1 |
Period 2 | |||||||
02:06 | Fla | E.Luostarinen (1) | S.Reinhart (5) | G.Forsling (6) | EV | 1 | 2 |
03:55 | Fla | J.Thornton (cross checking) | |||||
05:13 | Bos | B.Marchand (hooking) | |||||
Period 3 | |||||||
12:40 | Fla | A.Duclair (5) | A.Ekblad (4) | A.Barkov (5) | EV | 1 | 3 |
19:34 | Fla | O.Tippett (2) | J.Huberdeau (6) | G.Forsling (7) | EV-EN | 1 | 4 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Bos | L.Ullmark | S | 57:16 | 26 | 3 | 1 | L (2-1-0) | |
Fla | S.Bobrovsky | S | 60:00 | 31 | 1 | 0 | W (5-0-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Bos | 1 | 0 | 0 | 1 | 15 | 2 | 14 | 31 | 0/2 |
Fla | 1 | 1 | 2 | 4 | 5 | 14 | 8 | 27 | 0/1 |
Florida Panthers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | S.Reinhart | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1:03 | 15:53 | |
10 | A.Duclair | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0:00 | 16:41 | |
17 | M.Marchment | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 0:58 | 13:37 | |
27 | E.Luostarinen | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0:00 | 13:35 | |
74 | O.Tippett | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0:00 | 12:58 | |
16 | A.Barkov | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0:15 | 18:03 | |
11 | J.Huberdeau | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0:15 | 15:06 | |
23 | C.Verhaeghe | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0:05 | 18:25 | |
9 | S.Bennett | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1:13 | 17:34 | |
70 | P.Hornqvist | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:15 | 12:05 | |
19 | J.Thornton | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0:05 | 11:33 | |
77 | F.Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 10:45 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | G.Forsling | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1:03 | 22:46 | |
5 | A.Ekblad | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1:13 | 21:35 | |
52 | M.Weegar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:05 | 26:45 | |
7 | R.Gudas | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0:00 | 19:52 | |
62 | B.Montour | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:00 | 16:31 | |
44 | K.Connauton | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0:00 | 12:16 |
Boston Bruins
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | C.Coyle | 1 | 0 | 1 | -1 | 5 | 4 | 0 | 0:00 | 17:54 | |
23 | J.Studnicka | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0:00 | 10:17 | |
88 | D.Pastrnak | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 3:13 | 22:05 | |
63 | B.Marchand | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 3:04 | 19:47 | |
37 | P.Bergeron | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 2:40 | 18:08 | |
56 | E.Haula | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:59 | 17:11 | |
71 | T.Hall | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2:19 | 16:03 | |
74 | J.DeBrusk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0:38 | 15:44 | |
92 | T.Nosek | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 14:49 | |
83 | K.Kuhlman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:00 | 11:05 | |
20 | C.Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 10:29 | |
11 | T.Frederic | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0:00 | 10:02 |