Saturday, December 30, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Min | 0 | 1 | 1 | 2 |
Wpg | 2 | 1 | 1 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Min | 0 | 1 | 1 | 2 | 9 | 14 | 13 | 36 | 1/5 |
Wpg | 2 | 1 | 1 | 4 | 12 | 10 | 10 | 32 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wpg | Min |
---|---|---|---|---|---|---|---|
03:59
|
Wpg | A.Iafallo (6) | V.Namestnikov (13) | EV | 0 | 1 | |
09:28 | Min | R.Hartman (hooking) | |||||
14:38
|
Wpg | N.Niederreiter (11) | A.Lowry (10) | EV | 0 | 2 | |
Period 2 | |||||||
02:13 | Min | J.Merrill (interference) | |||||
04:06 | Wpg | A.Lowry (holding) | |||||
06:45
|
Wpg | N.Niederreiter (12) | J.Morrissey (24) | M.Appleton (12) | EV | 0 | 3 |
08:11 | Wpg | M.Scheifele (holding) | |||||
09:28 | Min | J.Eriksson Ek (roughing) | |||||
09:28 | Wpg | B.Dillon (roughing) | |||||
10:05
|
Min | R.Hartman (11) | M.Johansson (15) | F.Gaudreau (5) | PP | 1 | 3 |
10:44 | Min | J.Middleton (holding) | |||||
17:51 | Wpg | M.Scheifele (hooking) | |||||
Period 3 | |||||||
00:20
|
Min | M.Boldy (11) | K.Kaprizov (21) | EV | 2 | 3 | |
02:46
|
Wpg | A.Jonsson-Fjallby (2) | D.Toninato (2) | M.Barron (3) | EV | 2 | 4 |
05:09 | Wpg | B.Dillon (fighting) | |||||
05:09 | Min | J.Middleton (fighting) | |||||
11:16 | Min | P.Maroon (tripping) | |||||
18:28 | Wpg | G.Vilardi (tripping) |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | M.Boldy | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6:17 | 19:44 |
|
38 | R.Hartman | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 4:47 | 18:24 |
|
90 | M.Johansson | 0 | 1 | 1 | -1 | 4 | 4 | 0 | 4:56 | 20:02 |
|
89 | F.Gaudreau | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 2:58 | 16:52 |
|
97 | K.Kaprizov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4:28 | 15:30 |
|
23 | M.Rossi | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6:19 | 20:10 |
|
14 | J.Eriksson Ek | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 6:01 | 19:40 |
|
17 | M.Foligno | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0:00 | 14:52 |
|
20 | P.Maroon | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2:57 | 14:04 |
|
26 | C.Dewar | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0:00 | 10:27 |
|
21 | B.Duhaime | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0:00 | 8:31 |
|
10 | V.Lettieri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 7:04 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | J.Spurgeon | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6:13 | 25:31 |
|
7 | B.Faber | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3:06 | 22:56 |
|
5 | J.Middleton | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 18:29 |
|
24 | Z.Bogosian | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0:00 | 17:28 |
|
33 | A.Goligoski | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:00 | 15:43 |
|
4 | J.Merrill | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:05 | 9:04 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | F.Gustavsson | S | 40:00 | 22 | 3 | 0 | L (10-9-2) |
|
|
29 | M.Fleury | B | 17:29 | 10 | 1 | 0 |
|
Did not play | Situation | |
---|---|---|
- | C.Bankier (C) | Achilles surgery |
- | M.Milne (LW) | Undisclosed |
27 | J.Lucchini (LW) | Did not play |
- | S.Hentges (C) | Undisclosed |
6 | D.Mermis (D) | Did not play |
25 | J.Brodin (D) | Upper body injury |
36 | M.Zuccarello (RW) | Upper body injury |
Winnipeg Jets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | N.Niederreiter | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 3:07 | 14:28 |
|
9 | A.Iafallo | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3:57 | 19:16 |
|
71 | A.Jonsson-Fjallby | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0:00 | 8:32 |
|
17 | A.Lowry | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0:55 | 17:07 |
|
7 | V.Namestnikov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2:55 | 16:09 |
|
22 | M.Appleton | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0:10 | 15:48 |
|
36 | M.Barron | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:04 | 10:41 |
|
21 | D.Toninato | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0:00 | 7:20 |
|
55 | M.Scheifele | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4:47 | 18:48 |
|
13 | G.Vilardi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:45 | 17:34 |
|
27 | N.Ehlers | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4:46 | 16:35 |
|
91 | C.Perfetti | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2:59 | 13:01 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
37 | C.Hellebuyck | S | 59:52 | 36 | 2 | 0 | W (17-6-3) |
|
Did not play | Situation | |
---|---|---|
39 | L.Brossoit (G) | Did not play |
14 | V.Heinola (D) | Ankle fracture - left |
15 | R.Kupari (C) | Shoulder injury |
47 | D.Chisholm (D) | Did not play |
19 | D.Gustafsson (C) | Lower body injury |
64 | L.Stanley (D) | Did not play |
81 | K.Connor (LW) | Knee injury |