Tuesday, January 14, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
NYR | 1 | 1 | 0 | 0 | 2 |
Col | 1 | 0 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 1 | 1 | 0 | 0 | 2 | 10 | 12 | 4 | 3 | 29 | 0/3 |
Col | 1 | 0 | 1 | 1 | 3 | 5 | 8 | 10 | 3 | 26 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | NYR | Col |
---|---|---|---|---|---|---|---|
04:53 | Col | P.Kelly (5) | R.Colton (3) | C.Makar (37) | EV | 0 | 1 |
11:02 | NYR | C.Kreider (tripping) | |||||
11:55 | NYR | S.Carrick (4) | SH | 1 | 1 | ||
14:50 | Col | K.Middleton (delay game - puck over glass) | |||||
Period 2 | |||||||
09:59 | NYR | A.Edstrom (4) | S.Carrick (7) | EV | 2 | 1 | |
12:56 | NYR | S.Carrick (cross-checking) | |||||
15:45 | Col | R.Colton (tripping) | |||||
Period 3 | |||||||
13:03 | NYR | R.Smith (hooking) | |||||
18:47 | Col | A.Lehkonen (16) | M.Rantanen (36) | N.MacKinnon (54) | EV | 2 | 2 |
Overtime | |||||||
00:45 | Col | M.Rantanen (interference) | |||||
04:23 | Col | D.Toews (6) | N.MacKinnon (55) | L.O'Connor (8) | EV | 2 | 3 |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | S.Carrick | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0:00 | 13:08 | |
84 | A.Edstrom | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0:00 | 10:04 | |
16 | V.Trocheck | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4:40 | 26:01 | |
10 | A.Panarin | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 4:56 | 23:26 | |
13 | A.Lafreniere | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2:57 | 20:23 | |
93 | M.Zibanejad | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2:41 | 20:05 | |
20 | C.Kreider | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 3:03 | 16:00 | |
91 | R.Smith | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 1:20 | 15:46 | |
50 | W.Cuylle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 13:28 | |
72 | F.Chytil | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1:18 | 12:58 | |
34 | A.Kaliyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1:04 | 10:50 | |
73 | M.Rempe | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0:00 | 6:50 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | A.Fox | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4:42 | 26:31 | |
55 | R.Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0:00 | 22:59 | |
79 | K.Miller | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1:19 | 22:49 | |
17 | W.Borgen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0:00 | 20:45 | |
4 | B.Schneider | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0:00 | 15:59 | |
18 | U.Vaakanainen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 11:26 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | I.Shesterkin | S | 64:16 | 26 | 3 | 0 | OT (13-15-2) |
Did not play | Situation | |
---|---|---|
32 | J.Quick (G) | Did not play |
6 | Z.Jones (D) | Did not play |
18 | R.Nash (RW) | Lower body injury |
26 | J.Vesey (RW) | Did not play |
22 | J.Brodzinski (RW) | Did not play |
Colorado Avalanche
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | N.MacKinnon | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 4:11 | 25:07 | |
62 | A.Lehkonen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4:09 | 24:41 | |
17 | P.Kelly | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0:00 | 16:42 | |
96 | M.Rantanen | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 4:46 | 22:27 | |
25 | L.O'Connor | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 0:00 | 18:41 | |
20 | R.Colton | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1:49 | 14:08 | |
27 | J.Drouin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:21 | 22:53 | |
94 | J.Kiviranta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 13:33 | |
37 | C.Mittelstadt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:37 | 12:55 | |
16 | J.Parssinen | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1:15 | 9:58 | |
22 | J.Innala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16 | 5:12 | |
26 | J.Polin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 4:04 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | D.Toews | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2:11 | 30:49 | |
8 | C.Makar | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3:52 | 28:13 | |
42 | J.Manson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0:20 | 18:30 | |
44 | C.de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 17:41 | |
67 | K.Middleton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 14:08 | |
70 | S.Malinski | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1:13 | 10:47 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
39 | M.Blackwood | S | 63:15 | 29 | 2 | 0 | W (15-11-4) |
Did not play | Situation | |
---|---|---|
41 | S.Wedgewood (G) | Did not play |
92 | G.Landeskog (LW) | Knee injury |
3 | J.Ludvig (D) | Did not play |
13 | V.Nichushkin (RW) | Lower body injury |
28 | M.Wood (LW) | Upper body injury |
58 | O.Kylington (D) | Lower body injury |
49 | S.Girard (D) | Upper body injury |