Friday, March 28, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
NYR | 2 | 1 | 1 | 0 | 4 |
Ana | 1 | 0 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 2 | 1 | 1 | 0 | 4 | 9 | 13 | 8 | 0 | 30 | 1/7 |
Ana | 1 | 0 | 3 | 1 | 5 | 16 | 11 | 5 | 1 | 33 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | NYR | Ana |
---|---|---|---|---|---|---|---|
00:54 | NYR | W.Borgen (high-sticking) | |||||
03:20 | NYR | A.Fox (7) | A.Panarin (45) | K.Miller (14) | EV | 1 | 0 |
15:21 | Ana | F.Vatrano (tripping) | |||||
16:55 | Ana | A.Killorn (18) | L.Carlsson (18) | SH | 1 | 1 | |
18:48 | NYR | J.Miller (19) | W.Cuylle (21) | A.Lafreniere (27) | EV | 2 | 1 |
Period 2 | |||||||
00:14 | NYR | A.Lafreniere (16) | J.Miller (39) | EV | 3 | 1 | |
11:48 | NYR | C.Soucy (cross-checking) | |||||
12:10 | Ana | T.Zegras (interference) | |||||
13:54 | NYR | U.Vaakanainen (holding) | |||||
15:12 | NYR | J.Miller (delay game - puck over glass) | |||||
Period 3 | |||||||
02:22 | Ana | L.Carlsson (19) | O.Zellweger (11) | T.Zegras (16) | EV | 3 | 2 |
04:05 | Ana | R.Strome (slashing) | |||||
04:35 | NYR | M.Zibanejad (16) | A.Fox (47) | A.Panarin (46) | PP | 4 | 2 |
04:56 | Ana | T.Terry (tripping) | |||||
11:58 | Ana | O.Zellweger (delay game - puck over glass) | |||||
14:12 | Ana | C.Gauthier (15) | L.Carlsson (19) | J.LaCombe (27) | EV | 4 | 3 |
16:06 | Ana | R.Gudas (interference) | |||||
18:15 | Ana | O.Zellweger (6) | P.Mintyukov (13) | L.Carlsson (20) | EV | 4 | 4 |
Overtime | |||||||
00:59 | Ana | M.McTavish (20) | J.LaCombe (28) | C.Gauthier (22) | EV | 4 | 5 |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | J.Miller | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 3:53 | 19:37 | |
13 | A.Lafreniere | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 1:53 | 16:16 | |
10 | A.Panarin | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 6:57 | 24:27 | |
93 | M.Zibanejad | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6:46 | 20:04 | |
50 | W.Cuylle | 0 | 1 | 1 | -2 | 1 | 5 | 0 | 1:51 | 16:39 | |
16 | V.Trocheck | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6:59 | 27:07 | |
20 | C.Kreider | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5:04 | 17:15 | |
22 | J.Brodzinski | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1:29 | 11:15 | |
39 | S.Carrick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 10:05 | |
96 | N.Aube-Kubel | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 9:10 | |
78 | B.Othmann | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:00 | 9:04 | |
65 | B.Berard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 8:49 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | A.Fox | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 7:03 | 33:24 | |
79 | K.Miller | 0 | 1 | 1 | -2 | 4 | 1 | 0 | 1:51 | 21:55 | |
24 | C.Soucy | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0:06 | 16:20 | |
4 | B.Schneider | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:06 | 15:48 | |
17 | W.Borgen | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0:56 | 15:46 | |
18 | U.Vaakanainen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:06 | 13:59 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | I.Shesterkin | S | 65:00 | 33 | 5 | 0 | OT (24-26-5) |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | L.Carlsson | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 2:33 | 16:37 | |
61 | C.Gauthier | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0:00 | 14:36 | |
23 | M.McTavish | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2:33 | 19:30 | |
17 | A.Killorn | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2:47 | 18:16 | |
11 | T.Zegras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2:37 | 19:40 | |
19 | T.Terry | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 3:49 | 18:01 | |
64 | S.Colangelo | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2:12 | 15:38 | |
77 | F.Vatrano | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2:48 | 15:29 | |
16 | R.Strome | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3:05 | 15:19 | |
21 | I.Lundestrom | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 13:27 | |
38 | J.Harkins | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0:00 | 12:20 | |
62 | N.Nesterenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:03 | 8:41 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | O.Zellweger | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1:49 | 18:55 | |
2 | J.LaCombe | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2:37 | 23:36 | |
34 | P.Mintyukov | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:00 | 15:12 | |
7 | R.Gudas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:06 | 20:44 | |
43 | D.Helleson | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0:00 | 20:39 | |
65 | J.Trouba | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0:01 | 15:50 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 65:00 | 30 | 4 | 0 | W (21-19-6) |
Did not play | Situation | |
---|---|---|
36 | J.Gibson (G) | Did not play |
26 | B.McGinn (LW) | ACL surgery |
13 | R.Fabbri (LW) | Upper body injury |
44 | R.Johnston (LW) | Upper body injury |
20 | B.Leason (RW) | Did not play |
58 | O.Kylington (D) | Did not play |