Chicago Blackhawks
Game # | Date | Opponent | Results | Record | Streak | ||
---|---|---|---|---|---|---|---|
12 | Saturday, Nov. 2 | @ LA | W 4-3(SO) | 4-7-1 | Won 1 | Petr Mrazek | Boxscore |
13 | Sunday, Nov. 3 | @ Ana | W 4-2 | 5-7-1 | Won 2 | Arvid Soderblom | Boxscore |
14 | Wednesday, Nov. 6 | vs Det | L 4-1 | 5-8-1 | Lost 1 | Petr Mrazek | Boxscore |
15 | Thursday, Nov. 7 | @ Dal | L 3-1 | 5-9-1 | Lost 2 | Arvid Soderblom | Boxscore |
16 | Sunday, Nov. 10 | vs Min | W 2-1(OT) | 6-9-1 | Won 1 | Petr Mrazek | Boxscore |
17 | Thursday, Nov. 14 | @ Sea | L 3-1 | 6-10-1 | Lost 1 | Petr Mrazek | Boxscore |
18 | Saturday, Nov. 16 | @ Van | L 4-1 | 6-11-1 | Lost 2 | Arvid Soderblom | Boxscore |
19 | Tuesday, Nov. 19 | vs Ana | L 3-2 | 6-12-1 | Lost 3 | Arvid Soderblom | Boxscore |
20 | Thursday, Nov. 21 | vs Fla | W 3-1 | 7-12-1 | Won 1 | Petr Mrazek | Boxscore |
21 | Saturday, Nov. 23 | @ Phi | L 3-2(OT) | 7-12-2 | Won 1 | Petr Mrazek | Boxscore |
Become a SpoFo Pro member
to see upcoming game forecasts!