Thursday, August 08, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 0 |
Colorado Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
New York Mets
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Lindor (SS) | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .256 | .787 |
|
2 | J.Iglesias (2B) | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .873 |
|
3 | J.Martinez (DH) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .259 | .784 |
|
4 | P.Alonso (1B) | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .246 | .807 |
|
5 | M.Vientos (3B) | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .871 |
|
6 | L.Torrens (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .801 |
|
7 | J.McNeil (RF) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .669 |
|
8 | H.Bader (CF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .720 |
|
9 | T.Taylor (LF) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .692 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
D.Peterson (W,6-1) | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 88-51 | 22 | 3.34 |
|
A.Ottavino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24-19 | 5 | 4.25 |
|
R.Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 3 | 4.64 |
|
D.Young | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 36-21 | 9 | 2.82 |
|
Did not play | Situation |
---|---|
F.Alvarez (C) | Did not play |
P.Blackburn (P) | Did not play |
H.Brazoban (P) | Did not play |
J.Butto (P) | Did not play |
E.Diaz (P) | Did not play |
B.Gamel (OF) | Did not play |
R.Garrett (P) | Elbow inflammation - right |
S.Manaea (P) | Did not play |
S.Marte (OF) | Knee contusion - right |
P.Maton (P) | Did not play |
R.Mauricio (IF) | ACL tear - right |
B.Nimmo (OF) | Did not play |
D.Nunez (P) | Forearm strain - right |
J.Quintana (P) | Did not play |
B.Raley (P) | Tommy John surgery |
S.Reid-Foley (P) | Shoulder impingement syndrome - right |
C.Scott (P) | UCL sprain - right |
K.Senga (P) | Calf strain - left |
L.Severino (P) | Did not play |
D.Smith (P) | Tommy John surgery |
J.Winker (OF) | Did not play |
A.Young (P) | Did not play |
Colorado Rockies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Tovar (SS) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .782 |
|
2 | B.Rodgers (2B) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .729 |
|
3 | B.Doyle (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .261 | .783 |
|
4 | K.Bryant (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .656 |
|
5 | J.Stallings (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .830 |
|
6 | M.Toglia (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .204 | .759 |
|
7 | H.Goodman (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .174 | .597 |
|
8 | S.Hilliard (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .211 | .674 |
|
9 | A.Schunk (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .320 |
|
Did not play | Situation |
---|---|
D.Bard (P) | Elbow surgery - right |
C.Blackmon (OF) | Did not play |
J.Cave (OF) | Did not play |
A.Chivilli (P) | Did not play |
N.Davis (P) | Did not play |
E.Diaz (C) | Did not play |
R.Feltner (P) | Shoulder strain - right |
K.Freeland (P) | Did not play |
L.Gilbreath (P) | Tommy John surgery |
T.Gordon (P) | Did not play |
N.Jones (OF) | Lower back strain |
T.Kinley (P) | Did not play |
J.Lawrence (P) | Did not play |
G.Marquez (P) | Elbow inflammation - right |
R.McMahon (IF) | Did not play |
C.Quantrill (P) | Did not play |
A.Senzatela (P) | Tommy John surgery |
C.Shreve (P) | Did not play |
V.Vodnik (P) | Did not play |