Sunday, November 26, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Min | 1 | 0 | 0 | 1 |
Det | 1 | 1 | 2 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Min | 1 | 0 | 0 | 1 | 6 | 14 | 18 | 38 | 1/5 |
Det | 1 | 1 | 2 | 4 | 10 | 6 | 7 | 23 | 2/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Min | Det |
---|---|---|---|---|---|---|---|
01:09 | Det | J.Veleno (tripping) | |||||
03:09 | Min | A.Goligoski (slashing) | |||||
04:06
|
Det | D.Perron (6) | L.Raymond (8) | S.Gostisbehere (11) | PP | 0 | 1 |
10:46 | Min | M.Boldy (holding) | |||||
16:01 | Min | M.Boldy (holding) | |||||
19:35 | Det | K.Kostin (tripping) | |||||
19:48
|
Min | J.Eriksson Ek (10) | K.Kaprizov (12) | M.Zuccarello (16) | PP | 1 | 1 |
Period 2 | |||||||
15:25 | Min | M.Rossi (unsportsmanlike conduct) | |||||
15:25 | Det | M.Seider (unsportsmanlike conduct) | |||||
16:53
|
Det | D.Larkin (8) | S.Gostisbehere (12) | EV | 1 | 2 | |
17:42 | Det | A.Copp (holding the stick) | |||||
Period 3 | |||||||
00:52 | Min | P.Maroon (tripping) | |||||
01:29
|
Det | D.Perron (7) | S.Gostisbehere (13) | D.Larkin (13) | PP | 1 | 3 |
08:00 | Det | A.DeBrincat (cross-checking) | |||||
11:35 | Det | M.Seider (roughing) | |||||
11:35 | Min | R.Hartman (cross-checking) | |||||
11:35 | Min | R.Hartman (roughing) | |||||
15:19 | Det | M.Seider (delay game - puck over glass) | |||||
19:37
|
Det | S.Gostisbehere (5) | J.Compher (13) | M.Rasmussen (4) | EV-EN | 1 | 4 |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | J.Eriksson Ek | 1 | 0 | 1 | -1 | 3 | 1 | 2 | 6:19 | 18:52 |
|
97 | K.Kaprizov | 0 | 1 | 1 | -2 | 6 | 1 | 1 | 6:28 | 25:08 |
|
36 | M.Zuccarello | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 6:12 | 22:38 |
|
12 | M.Boldy | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 6:31 | 19:21 |
|
23 | M.Rossi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:39 | 16:58 |
|
38 | R.Hartman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1:30 | 13:13 |
|
20 | P.Maroon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:24 | 13:07 |
|
90 | M.Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:02 | 12:53 |
|
17 | M.Foligno | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 12:42 |
|
26 | C.Dewar | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0:00 | 9:04 |
|
21 | B.Duhaime | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 8:39 |
|
89 | F.Gaudreau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1:45 | 8:38 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | J.Brodin | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 0:02 | 26:22 |
|
46 | J.Spurgeon | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 6:06 | 24:13 |
|
7 | B.Faber | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0:00 | 21:09 |
|
5 | J.Middleton | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0:00 | 16:16 |
|
24 | Z.Bogosian | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0:00 | 11:38 |
|
33 | A.Goligoski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2:07 | 11:05 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | F.Gustavsson | S | 58:30 | 22 | 3 | 1 | L (2-6-2) |
|
Detroit Red Wings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | D.Perron | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 5:30 | 14:28 |
|
71 | D.Larkin | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 5:32 | 20:14 |
|
37 | J.Compher | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5:34 | 20:14 |
|
23 | L.Raymond | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5:33 | 17:56 |
|
27 | M.Rasmussen | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0:00 | 15:48 |
|
18 | A.Copp | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 16:55 |
|
90 | J.Veleno | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2:02 | 15:32 |
|
93 | A.DeBrincat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:02 | 15:25 |
|
14 | R.Fabbri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:58 | 11:38 |
|
88 | D.Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 | 10:07 |
|
36 | C.Fischer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 10:03 |
|
24 | K.Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 8:15 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
34 | A.Lyon | S | 60:00 | 38 | 1 | 0 | W (2-1-0) |
|