Thursday, November 30, 2023
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Min | 3 | 2 | 1 | 6 |
Nas | 0 | 0 | 1 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Min | 3 | 2 | 1 | 6 | 13 | 8 | 10 | 31 | 1/4 |
Nas | 0 | 0 | 1 | 1 | 10 | 8 | 9 | 27 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Min | Nas |
---|---|---|---|---|---|---|---|
03:58 | Min | M.Rossi (hooking) | |||||
06:08 | Min | C.Dewar (3) | B.Duhaime (1) | M.Rossi (6) | EV | 1 | 0 |
07:30 | Min | K.Kaprizov (interference) | |||||
14:01 | Min | J.Middleton (4) | M.Foligno (7) | C.Dewar (2) | EV | 2 | 0 |
14:32 | Min | K.Kaprizov (7) | M.Zuccarello (18) | J.Spurgeon (2) | PP | 3 | 0 |
15:44 | Nas | L.Schenn (fighting) | |||||
15:44 | Min | M.Foligno (fighting) | |||||
17:53 | Nas | R.Josi (delay game - puck over glass) | |||||
18:45 | Min | M.Boldy (roughing) | |||||
18:45 | Nas | J.Lauzon (roughing) | |||||
18:45 | Nas | D.Fabbro (roughing) | |||||
18:45 | Min | K.Kaprizov (roughing) | |||||
Period 2 | |||||||
01:43 | Min | P.Maroon (3) | A.Goligoski (1) | F.Gaudreau (1) | EV | 4 | 0 |
11:12 | Min | C.Dewar (4) | K.Kaprizov (13) | EV | 5 | 0 | |
16:16 | Min | K.Kaprizov (slashing) | |||||
19:55 | Nas | D.Fabbro (hooking) | |||||
Period 3 | |||||||
02:37 | Nas | J.Parssinen (4) | R.McDonagh (7) | L.Evangelista (10) | EV | 5 | 1 |
09:47 | Min | C.Dewar (5) | V.Lettieri (1) | Z.Bogosian (1) | EV | 6 | 1 |
10:37 | Min | J.Middleton (tripping) | |||||
15:13 | Nas | P.Tomasino (high-sticking) |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | C.Dewar | 3 | 1 | 4 | 3 | 5 | 1 | 0 | 1:19 | 14:12 | |
97 | K.Kaprizov | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2:20 | 17:35 | |
20 | P.Maroon | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2:56 | 12:53 | |
23 | M.Rossi | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2:50 | 16:45 | |
36 | M.Zuccarello | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2:22 | 16:34 | |
21 | B.Duhaime | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1:30 | 14:19 | |
17 | M.Foligno | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 1:16 | 14:15 | |
89 | F.Gaudreau | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2:42 | 13:49 | |
10 | V.Lettieri | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1:20 | 10:14 | |
14 | J.Eriksson Ek | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2:19 | 18:35 | |
90 | M.Johansson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2:41 | 16:03 | |
12 | M.Boldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 13:04 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | J.Middleton | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0:00 | 16:47 | |
46 | J.Spurgeon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2:40 | 18:28 | |
33 | A.Goligoski | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2:37 | 17:26 | |
24 | Z.Bogosian | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0:00 | 15:07 | |
25 | J.Brodin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 23:10 | |
7 | B.Faber | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1:22 | 22:46 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | F.Gustavsson | S | 59:58 | 27 | 1 | 0 | W (4-6-2) |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | J.Parssinen | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 3:49 | 19:33 | |
77 | L.Evangelista | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3:41 | 15:57 | |
9 | F.Forsberg | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 4:41 | 19:59 | |
10 | C.Sissons | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 3:34 | 19:52 | |
26 | P.Tomasino | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 3:52 | 16:38 | |
90 | R.O'Reilly | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4:04 | 16:09 | |
13 | Y.Trenin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:02 | 15:03 | |
36 | C.Smith | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0:00 | 14:58 | |
14 | G.Nyquist | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4:14 | 14:34 | |
44 | K.Sherwood | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2:51 | 14:25 | |
47 | M.McCarron | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0:00 | 13:42 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | R.McDonagh | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0:22 | 21:07 | |
59 | R.Josi | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4:37 | 23:18 | |
22 | T.Barrie | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 4:04 | 19:40 | |
3 | J.Lauzon | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0:09 | 16:36 | |
57 | D.Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 15:58 | |
2 | L.Schenn | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0:00 | 15:04 | |
45 | A.Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:39 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
74 | J.Saros | S | 21:00 | 15 | 4 | 0 | L (8-10-0) | ||
32 | K.Lankinen | B | 38:17 | 16 | 2 | 0 |