Monday, November 04, 2024

Final

Final

Edmonton Oilers
(6-6-1-0)

0

Team P1 P2 P3 Total
NJ 1 1 1 3
Edm 0 0 0 0
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
NJ 1 1 1 3 10 3 3 16 1/1
Edm 0 0 0 0 13 10 8 31 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Edm NJ
05:18 NJ S.Noesen (6) P.Cotter (3) J.Bratt (12) EV 1 0
Period 2
08:01 Edm Z.Hyman (slashing)
08:01 NJ D.Hamilton (embellishment)
16:34 NJ J.Bratt (3) N.Hischier (6) D.Hamilton (7) PP 2 0
Period 3
01:05 NJ T.Meier (tripping)
09:25 NJ T.Meier (6) D.Mercer (5) EV 3 0
New Jersey Devils
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
63 J.Bratt 1 1 2 0 3 1 0 0:28 16:08
28 T.Meier 1 0 1 1 3 0 0 0:00 18:59
11 S.Noesen 1 0 1 1 1 1 0 0:28 12:14
13 N.Hischier 0 1 1 1 1 0 0 0:28 19:47
91 D.Mercer 0 1 1 1 1 0 2 0:00 19:33
47 P.Cotter 0 1 1 1 0 4 1 0:00 13:31
86 J.Hughes 0 0 0 0 0 0 1 0:28 18:13
56 E.Haula 0 0 0 1 0 1 1 0:00 14:12
18 O.Palat 0 0 0 0 0 1 1 0:00 14:09
90 T.Tatar 0 0 0 0 0 2 0 0:00 11:00
37 J.Dowling 0 0 0 0 0 1 0 0:00 10:04
23 K.MacDermid 0 0 0 0 0 2 0 0:00 8:16
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 D.Hamilton 0 1 1 1 3 0 1 0:28 16:22
22 B.Pesce 0 0 0 0 2 0 2 0:00 23:19
71 J.Siegenthaler 0 0 0 1 1 2 3 0:00 21:53
5 B.Dillon 0 0 0 1 0 3 1 0:00 21:30
8 J.Kovacevic 0 0 0 1 1 1 0 0:00 18:32
43 L.Hughes 0 0 0 0 0 0 1 0:00 18:18
Goaltenders S/B Time SA GA ENG Decision Current Streak
34 J.Allen S 60:00 31 0 0 W (3-1-1)
Did not play Situation
25 J.Markstrom (G) Did not play
82 S.Hatakka (D) Shoulder surgery
17 S.Nemec (D) Did not play
14 N.Bastian (RW) Jaw injury
42 C.Lazar (C) Knee surgery
Edmonton Oilers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
29 L.Draisaitl 0 0 0 0 0 0 1 1:06 22:39
18 Z.Hyman 0 0 0 -2 2 0 0 1:47 19:30
33 V.Arvidsson 0 0 0 0 1 0 0 0:00 17:36
93 R.Nugent-Hopkins 0 0 0 -2 3 0 0 1:45 16:35
19 A.Henrique 0 0 0 0 3 1 0 0:54 15:38
92 V.Podkolzin 0 0 0 0 3 1 1 0:00 14:48
28 C.Brown 0 0 0 0 3 0 0 0:00 14:44
13 M.Janmark 0 0 0 0 0 1 0 0:00 13:37
90 C.Perry 0 0 0 0 0 0 0 0:15 12:31
53 J.Skinner 0 0 0 -2 3 0 0 0:13 12:26
10 D.Ryan 0 0 0 0 2 0 0 0:00 10:11
48 N.Philp 0 0 0 0 0 0 0 0:00 9:58
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
14 M.Ekholm 0 0 0 0 3 0 0 2:00 28:28
2 E.Bouchard 0 0 0 0 3 0 4 1:45 27:36
25 D.Nurse 0 0 0 -1 3 1 0 0:15 18:52
27 B.Kulak 0 0 0 -1 0 0 1 0:00 16:17
51 T.Stecher 0 0 0 -1 1 1 1 0:00 15:58
49 T.Emberson 0 0 0 -1 1 0 1 0:00 13:14
Goaltenders S/B Time SA GA ENG Decision Current Streak
30 C.Pickard S 56:56 16 3 0 L (3-2-0)
Did not play Situation
74 S.Skinner (G) Did not play
97 C.McDavid (C) Ankle injury
24 T.Dermott (D) Did not play
8 D.Caggiula (LW) Did not play
91 E.Kane (LW) Hip injury